Gallery, Projects and General > How do I??
Any Mathmatitions On Line (lathe change wheels)
lordedmond:
John
There is a easy / expensive option fit a stepper motor to your dividing head get a division master or similar then you can divide any division or any degree you like
Stuart
fcheslop:
For odd number of teeth Iv used band saw blade round a ply former. Not very elegant but works for my simple needs
cheers
philf:
John,
Is your dividing head the BS0 type with a 40:1 worm and wheel?
If you have a division plate with 29 and 33 holes you could use compound indexing.
You need an extra detent plunger to engage with the 33 hole hole circle. (I made mine with a piece of stiffish spring steel and rivetted a pin in the end. The division plate is not bolted - it is free to rotate and the extra detent (in the back of the plate) stops it rotating.
To get 63 divisions you index 4 turns and 19 holes on the 29 hole circle and then 14 holes on the 33 hole circle by moving the plate. This doesn't give an exact division - the maximum error is 0.027 degrees.
The downside is that the chances of getting something wrong are high unless you're very, very careful.
A better solution would be for me to drill you 63 holes in a plate on my CNC mill. If you want one tell me what OD and ID. It would have to be in 3mm MS because, other than 16mm boiler plate, that's all I have. 63 holes would be very tight on a BS0 plate so the holes would have to be a bit smaller - meaning a smaller pin.
Cheers.
Phil.
lordedmond:
Phil
Could not John use his DRO on his mill to do a PDC with 63 holes or any factor of the same say 21
Stuart
philf:
--- Quote from: Stuart on August 31, 2015, 07:28:50 AM ---Phil
Could not John use his DRO on his mill to do a PDC with 63 holes or any factor of the same say 21
Stuart
--- End quote ---
Stuart,
I could easily generate a table of coordinates for John to do that - I'd just need to know the pcd of the holes. (It would be easier for me than making a plate. :thumbup:)
Edit - See Below
Cheers.
Phil.
Coordinates for holes on 100mm pitch circle with the plate centre at 0,0
X Y
1 0.000 50.000
2 4.978 49.752
3 9.907 49.009
4 14.738 47.779
5 19.422 46.074
6 23.913 43.911
7 28.166 41.312
8 32.139 38.302
9 35.793 34.912
10 39.092 31.174
11 42.001 27.127
12 44.494 22.811
13 46.544 18.267
14 48.131 13.542
15 49.240 8.682
16 49.860 3.737
17 49.984 -1.247
18 49.612 -6.217
19 48.746 -11.126
20 47.396 -15.924
21 45.575 -20.564
22 43.301 -25.000
23 40.597 -29.187
24 37.489 -33.084
25 34.009 -36.653
26 30.190 -39.857
27 26.072 -42.665
28 21.694 -45.048
29 17.101 -46.985
30 12.338 -48.454
31 7.452 -49.442
32 2.492 -49.938
33 -2.492 -49.938
34 -7.452 -49.442
35 -12.338 -48.454
36 -17.101 -46.985
37 -21.694 -45.048
38 -26.072 -42.665
39 -30.190 -39.857
40 -34.009 -36.653
41 -37.489 -33.084
42 -40.597 -29.187
43 -43.301 -25.000
44 -45.575 -20.564
45 -47.396 -15.924
46 -48.746 -11.126
47 -49.612 -6.217
48 -49.984 -1.247
49 -49.860 3.737
50 -49.240 8.682
51 -48.131 13.542
52 -46.544 18.267
53 -44.494 22.811
54 -42.001 27.127
55 -39.092 31.174
56 -35.793 34.912
57 -32.139 38.302
58 -28.166 41.312
59 -23.913 43.911
60 -19.422 46.074
61 -14.738 47.779
62 -9.907 49.009
63 -4.978 49.752
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version