MadModder - Statistics Center

General Statistics

Total Members:
7881
Total Posts:
161566
Total Topics:
12244
Total Categories:
7
Users Online:
832
Most Online:
1086 - February 08, 2020, 12:47:22 AM
Online Today:
903
Total page views:
191275990
Average registrations per day:
1.76
Average posts per day:
28.21
Average topics per day:
2.17
Total Boards:
40
Latest Member:
qazerty qsdf
Average online per day:
109.40
Male to Female Ratio:
12.8:1
Average page views per day:
32707.93

Top 10 Posters

awemawson
8970
vtsteam
6466
Brass_Machine
5504
Stilldrillin
4972
Darren
3795
Bernd
3688
sbwhart
3530
raynerd
2893
PTsideshow
2570
John Rudd
2526

Top 10 Boards

Top Topic Starters

Most Time Online

mklotz
204d 10h 48m
awemawson
133d 5h 18m
dsquire
119d 13h 41m
Brass_Machine
115d 29m
chuck foster
112d 3h 22m
doubleboost
99d 6h 20m
Darren
96d 3h 14m
Chuck in E. TN
91d 8h 36m
John Hill
86d 4h 12m
Stilldrillin
84d 9h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 22 211 46 1041 29322523
May 2024 3 23 4 1041 13469888
April 2024 2 33 8 991 6692987
2024-04-01 0 0 0 154 116679
2024-04-02 0 3 1 171 118576
2024-04-03 0 2 0 174 116579
2024-04-04 0 4 0 168 120777
2024-04-05 0 3 0 252 129655
2024-04-06 0 1 0 169 120949
2024-04-07 0 0 0 172 120443
2024-04-08 1 1 1 154 132541
2024-04-09 0 0 0 140 127674
2024-04-10 0 0 0 138 120132
2024-04-11 0 0 0 147 130049
2024-04-12 0 0 0 137 113838
2024-04-13 0 1 0 136 56837
2024-04-14 0 0 1 133 124600
2024-04-15 0 0 1 127 124114
2024-04-16 0 0 1 214 187789
2024-04-17 0 0 2 317 185337
2024-04-18 0 2 0 620 243756
2024-04-19 0 0 0 695 367841
2024-04-20 0 1 0 599 159500
2024-04-21 0 0 0 156 122380
2024-04-22 0 0 0 156 130359
2024-04-23 0 0 0 429 285450
2024-04-24 0 0 0 687 341570
2024-04-25 1 6 1 991 590957
2024-04-26 0 0 0 680 555094
2024-04-27 0 2 0 701 446247
2024-04-28 0 5 0 683 456460
2024-04-29 0 2 0 853 421487
2024-04-30 0 0 0 609 425317
March 2024 5 57 12 547 3775487
February 2024 6 50 13 307 3491371
January 2024 6 48 9 189 1892790
2024-01-01 0 0 0 96 49464
2024-01-02 1 3 0 96 51843
2024-01-03 1 4 0 95 56464
2024-01-04 0 4 0 112 56523
2024-01-05 0 2 0 127 51738
2024-01-06 0 0 1 98 58337
2024-01-07 1 6 1 112 60131
2024-01-08 1 6 0 104 56639
2024-01-09 0 3 2 105 57446
2024-01-10 0 0 0 115 54785
2024-01-11 0 5 0 109 49378
2024-01-12 0 0 2 126 57958
2024-01-13 0 0 1 103 64508
2024-01-14 0 0 0 113 69435
2024-01-15 0 0 0 147 66058
2024-01-16 0 0 1 153 61644
2024-01-17 1 5 0 145 91620
2024-01-18 0 0 0 151 55440
2024-01-19 0 0 0 116 56661
2024-01-20 0 1 1 110 65070
2024-01-21 0 0 0 131 59551
2024-01-22 0 0 0 117 54273
2024-01-23 0 0 0 108 100431
2024-01-24 0 0 0 103 98960
2024-01-25 0 0 0 147 98821
2024-01-26 0 0 0 189 46291
2024-01-27 0 0 0 166 47556
2024-01-28 0 0 0 162 45779
2024-01-29 0 1 0 159 48752
2024-01-30 1 4 0 177 52456
2024-01-31 0 4 0 185 48778
* 2023 112 915 128 648 13369838
December 2023 8 67 13 274 1842830
November 2023 7 90 13 247 2213434
2023-11-01 0 1 0 86 57964
2023-11-02 0 3 0 162 67555
2023-11-03 1 2 0 145 76916
2023-11-04 1 5 0 208 96520
2023-11-05 1 11 1 220 87819
2023-11-06 0 5 1 218 85035
2023-11-07 0 3 0 215 74364
2023-11-08 0 2 0 214 45655
2023-11-09 0 3 0 208 45860
2023-11-10 0 0 0 196 46061
2023-11-11 0 8 0 211 62989
2023-11-12 0 0 0 233 59771
2023-11-13 0 1 1 213 50785
2023-11-14 0 1 1 215 43297
2023-11-15 0 3 1 205 47076
2023-11-16 0 2 0 247 47769
2023-11-17 0 3 2 209 54921
2023-11-18 0 3 2 203 211443
2023-11-19 0 1 0 118 62270
2023-11-20 0 5 0 192 59913
2023-11-21 0 2 0 196 57477
2023-11-22 0 1 1 134 82647
2023-11-23 1 1 1 170 86946
2023-11-24 1 4 0 189 92674
2023-11-25 0 4 0 162 79289
2023-11-26 1 10 0 159 87344
2023-11-27 0 0 1 122 90799
2023-11-28 1 4 0 116 91280
2023-11-29 0 2 0 144 81400
2023-11-30 0 0 1 144 79595
October 2023 9 56 13 229 1437879
September 2023 5 47 8 212 1082379
2023-09-01 1 3 1 81 26918
2023-09-02 0 2 0 155 22518
2023-09-03 0 0 2 156 23166
2023-09-04 0 0 0 182 23762
2023-09-05 0 0 0 129 57070
2023-09-06 1 3 1 165 74311
2023-09-07 0 1 0 150 81249
2023-09-08 0 3 0 163 84033
2023-09-09 0 3 0 147 49994
2023-09-10 0 3 0 145 36221
2023-09-11 0 0 0 170 41308
2023-09-12 0 3 1 169 30736
2023-09-13 0 1 0 109 18941
2023-09-14 0 1 1 138 28205
2023-09-15 0 0 0 184 38198
2023-09-16 0 1 0 195 33276
2023-09-17 0 0 1 212 57341
2023-09-18 0 0 0 208 42853
2023-09-19 0 7 0 199 30812
2023-09-20 1 3 0 178 35045
2023-09-21 0 0 1 176 27702
2023-09-22 1 1 0 173 23461
2023-09-23 0 2 0 200 21016
2023-09-24 0 0 0 142 19734
2023-09-25 0 2 0 197 34172
2023-09-26 0 1 0 185 28550
2023-09-27 0 2 0 198 26048
2023-09-28 0 0 0 179 21703
2023-09-29 1 1 0 182 22362
2023-09-30 0 4 0 139 21674
August 2023 13 66 10 435 1549425
2023-08-01 1 3 0 93 41558
2023-08-02 1 1 1 79 47360
2023-08-03 0 9 0 435 61059
2023-08-04 0 1 1 83 49420
2023-08-05 0 2 0 88 76023
2023-08-06 0 0 0 82 76621
2023-08-07 1 5 0 90 50711
2023-08-08 0 3 0 75 58751
2023-08-09 1 1 1 92 47103
2023-08-10 2 4 0 73 48257
2023-08-11 0 4 1 86 43546
2023-08-12 0 1 1 82 35165
2023-08-13 0 3 0 74 58790
2023-08-14 3 10 0 55 56369
2023-08-15 0 2 0 69 67263
2023-08-16 0 1 2 82 73576
2023-08-17 0 0 0 97 61352
2023-08-18 1 1 0 70 56245
2023-08-19 0 1 0 79 65315
2023-08-20 0 0 0 116 46442
2023-08-21 0 1 0 92 54991
2023-08-22 0 0 0 75 44159
2023-08-23 0 4 1 74 58732
2023-08-24 0 1 0 118 67475
2023-08-25 0 1 1 66 61533
2023-08-26 0 3 0 187 16368
2023-08-27 1 1 0 88 27909
2023-08-28 0 0 1 98 26634
2023-08-29 0 0 0 71 18628
2023-08-30 0 0 0 68 31612
2023-08-31 2 3 0 71 20458
July 2023 16 93 14 162 806348
June 2023 10 96 5 202 819604
May 2023 5 54 11 127 747549
April 2023 5 66 9 107 535770
March 2023 12 75 8 121 745285
February 2023 10 112 7 109 588861
January 2023 12 93 17 648 1000474
* 2022 171 2035 121 313 10632202
December 2022 7 71 12 105 815894
November 2022 8 81 8 119 801451
2022-11-01 1 4 0 109 26437
2022-11-02 2 12 0 97 20516
2022-11-03 0 6 1 84 31870
2022-11-04 1 2 1 84 38037
2022-11-05 0 2 1 95 35827
2022-11-06 0 12 0 82 25348
2022-11-07 0 3 0 95 25503
2022-11-08 0 1 1 83 30321
2022-11-09 1 5 0 79 28954
2022-11-10 0 4 0 90 19179
2022-11-11 1 6 0 98 18082
2022-11-12 0 0 0 91 26356
2022-11-13 1 1 0 63 17629
2022-11-14 0 2 0 70 20795
2022-11-15 0 2 0 69 23223
2022-11-16 0 0 2 68 34798
2022-11-17 1 2 0 89 37206
2022-11-18 0 2 1 79 26319
2022-11-19 0 2 0 61 17443
2022-11-20 0 1 0 68 19862
2022-11-21 0 0 0 104 26653
2022-11-22 0 0 1 62 12749
2022-11-23 0 0 0 82 26309
2022-11-24 0 0 0 83 32528
2022-11-25 0 2 0 98 31270
2022-11-26 0 0 0 92 28273
2022-11-27 0 0 0 92 29625
2022-11-28 0 1 0 79 29648
2022-11-29 0 4 0 63 29959
2022-11-30 0 5 0 119 30732
October 2022 15 152 15 129 1120161
September 2022 17 186 12 107 848250
August 2022 6 93 12 97 885802
July 2022 5 61 5 313 824810
June 2022 10 136 9 104 906112
May 2022 41 276 9 115 1129971
April 2022 18 233 6 120 758931
March 2022 15 246 7 137 947304
2022-03-01 0 21 0 90 29319
2022-03-02 0 5 0 77 29820
2022-03-03 0 13 1 92 32120
2022-03-04 1 16 0 81 22240
2022-03-05 0 3 0 80 27262
2022-03-06 0 2 0 92 21013
2022-03-07 0 6 0 97 23589
2022-03-08 1 9 0 90 24875
2022-03-09 1 11 1 95 28654
2022-03-10 0 6 0 84 27820
2022-03-11 0 8 1 94 31850
2022-03-12 0 5 0 101 28712
2022-03-13 0 2 0 98 30480
2022-03-14 1 5 0 96 33430
2022-03-15 2 28 0 90 26673
2022-03-16 1 22 0 99 22691
2022-03-17 0 4 1 95 29900
2022-03-18 0 1 1 71 24265
2022-03-19 0 1 0 77 18471
2022-03-20 2 12 1 96 28914
2022-03-21 0 6 0 116 29399
2022-03-22 1 5 0 85 37299
2022-03-23 1 5 0 137 37618
2022-03-24 0 7 0 100 35098
2022-03-25 0 8 0 117 42096
2022-03-26 0 2 0 107 46749
2022-03-27 0 0 0 108 45720
2022-03-28 1 7 1 97 47719
2022-03-29 2 6 0 101 25065
2022-03-30 1 16 0 88 29768
2022-03-31 0 4 0 96 28675
February 2022 16 267 13 102 889908
January 2022 13 233 13 108 703608
* 2021 158 2168 176 468 8559277
December 2021 8 87 11 145 902732
2021-12-01 0 2 1 89 51211
2021-12-02 0 1 0 84 31255
2021-12-03 0 1 0 97 22354
2021-12-04 0 2 0 82 27492
2021-12-05 0 3 0 93 27562
2021-12-06 0 1 0 90 17688
2021-12-07 0 3 1 92 23163
2021-12-08 0 3 0 112 28860
2021-12-09 0 4 0 83 27927
2021-12-10 0 4 1 82 33454
2021-12-11 0 1 0 88 30506
2021-12-12 0 4 0 87 31328
2021-12-13 0 5 0 97 34139
2021-12-14 0 1 0 94 41211
2021-12-15 0 1 2 98 32300
2021-12-16 0 3 0 79 30847
2021-12-17 1 1 1 80 35412
2021-12-18 0 2 0 95 36407
2021-12-19 0 2 1 79 40605
2021-12-20 1 4 1 89 40006
2021-12-21 0 1 0 81 42408
2021-12-22 0 0 0 145 31167
2021-12-23 1 1 0 86 19709
2021-12-24 0 7 1 83 23316
2021-12-25 0 0 0 83 20615
2021-12-26 0 1 0 99 24133
2021-12-27 1 3 2 92 17482
2021-12-28 1 4 0 74 19948
2021-12-29 0 1 0 82 18144
2021-12-30 1 3 0 80 20693
2021-12-31 2 18 0 82 21390
November 2021 7 146 13 108 988477
2021-11-01 0 7 1 96 31201
2021-11-02 1 14 0 108 36148
2021-11-03 0 8 1 89 34225
2021-11-04 0 2 0 87 28655
2021-11-05 0 4 0 96 26504
2021-11-06 0 8 1 95 35631
2021-11-07 0 5 0 102 34034
2021-11-08 0 4 2 91 30092
2021-11-09 0 2 0 94 35391
2021-11-10 1 8 0 91 33462
2021-11-11 0 4 0 89 33147
2021-11-12 2 12 0 98 29519
2021-11-13 0 5 0 82 34661
2021-11-14 0 4 1 102 43942
2021-11-15 0 11 2 85 36624
2021-11-16 0 3 0 102 32693
2021-11-17 0 2 0 81 33082
2021-11-18 1 2 0 83 33927
2021-11-19 1 7 1 77 35484
2021-11-20 0 1 0 85 38973
2021-11-21 0 1 1 91 28582
2021-11-22 0 6 0 85 27580
2021-11-23 0 3 0 76 24121
2021-11-24 0 2 0 84 24987
2021-11-25 0 3 0 79 31192
2021-11-26 0 2 0 73 28966
2021-11-27 1 5 1 94 32500
2021-11-28 0 4 1 102 32017
2021-11-29 0 2 1 74 33447
2021-11-30 0 5 0 104 47690
October 2021 12 136 15 108 759099
September 2021 15 129 13 96 571721
August 2021 10 130 9 100 792335
July 2021 11 119 14 89 605113
June 2021 5 120 7 82 503256
2021-06-01 0 0 0 73 23932
2021-06-02 0 4 0 65 23437
2021-06-03 1 6 1 62 23137
2021-06-04 0 7 0 80 22327
2021-06-05 0 1 0 73 23396
2021-06-06 0 3 0 58 20135
2021-06-07 0 4 0 61 20511
2021-06-08 1 4 0 66 20018
2021-06-09 0 14 0 76 15337
2021-06-10 0 3 1 59 13919
2021-06-11 0 2 0 66 14254
2021-06-12 0 2 0 55 13806
2021-06-13 0 0 0 57 14560
2021-06-14 0 1 0 65 15370
2021-06-15 0 3 0 74 17703
2021-06-16 0 1 0 56 12950
2021-06-17 0 1 0 71 16717
2021-06-18 0 3 0 66 25895
2021-06-19 0 5 0 55 23786
2021-06-20 0 5 1 62 12811
2021-06-21 0 1 0 53 16189
2021-06-22 0 3 0 76 14275
2021-06-23 0 4 0 64 11416
2021-06-24 1 9 0 54 11423
2021-06-25 0 10 1 82 17533
2021-06-26 0 4 2 60 15237
2021-06-27 0 0 0 52 8833
2021-06-28 0 0 1 59 10696
2021-06-29 1 9 0 57 13053
2021-06-30 1 11 0 69 10600
May 2021 14 162 17 87 590300
April 2021 16 148 22 216 597479
March 2021 22 313 16 453 685655
February 2021 14 262 17 468 809043
January 2021 24 416 22 299 754067
2021-01-01 0 4 0 102 35564
2021-01-02 1 6 0 69 32777
2021-01-03 1 6 1 171 25184
2021-01-04 0 16 2 109 17374
2021-01-05 3 13 0 62 16462
2021-01-06 1 4 2 57 45524
2021-01-07 2 22 0 71 21480
2021-01-08 2 26 0 70 20694
2021-01-09 0 29 1 117 23266
2021-01-10 0 17 1 69 20246
2021-01-11 0 19 0 71 21945
2021-01-12 1 16 2 69 22381
2021-01-13 0 2 1 110 21112
2021-01-14 1 5 0 79 23017
2021-01-15 1 15 0 68 23791
2021-01-16 1 5 2 249 16048
2021-01-17 1 7 2 70 24193
2021-01-18 1 10 0 69 20960
2021-01-19 2 19 0 83 29568
2021-01-20 2 15 0 70 30593
2021-01-21 2 24 0 187 22028
2021-01-22 0 16 0 103 20307
2021-01-23 1 10 0 61 20540
2021-01-24 0 23 0 255 22366
2021-01-25 0 18 2 67 24869
2021-01-26 0 15 2 63 24120
2021-01-27 0 10 0 59 17534
2021-01-28 1 9 0 288 25076
2021-01-29 0 14 2 69 24497
2021-01-30 0 17 1 68 30464
2021-01-31 0 4 1 299 30087
* 2020 231 3175 206 1086 9443856
December 2020 27 360 20 148 1175433
November 2020 21 252 20 156 873261
October 2020 12 179 29 126 962083
2020-10-01 1 6 0 61 26856
2020-10-02 0 1 0 60 47030
2020-10-03 0 5 2 99 55260
2020-10-04 1 12 1 61 86156
2020-10-05 0 4 2 65 56212
2020-10-06 0 1 1 61 12993
2020-10-07 0 2 0 61 14502
2020-10-08 0 8 0 57 18392
2020-10-09 1 11 1 69 21621
2020-10-10 0 11 0 66 18557
2020-10-11 0 0 3 111 18875
2020-10-12 0 1 0 63 18483
2020-10-13 0 0 0 116 15253
2020-10-14 0 1 0 104 21985
2020-10-15 0 6 1 71 17446
2020-10-16 2 10 1 78 30779
2020-10-17 0 12 1 69 18276
2020-10-18 0 2 0 65 31815
2020-10-19 0 4 1 70 31277
2020-10-20 2 12 1 119 30529
2020-10-21 0 11 2 71 28596
2020-10-22 0 3 1 115 46858
2020-10-23 0 15 2 76 34379
2020-10-24 1 7 0 100 32870
2020-10-25 0 4 2 78 35844
2020-10-26 1 4 1 74 40245
2020-10-27 0 7 0 126 41047
2020-10-28 1 5 0 77 17006
2020-10-29 1 7 2 63 16669
2020-10-30 1 6 2 114 33110
2020-10-31 0 1 2 66 43162
September 2020 18 231 9 115 484553
August 2020 21 338 9 145 777312
July 2020 18 223 12 101 618803
2020-07-01 0 7 0 70 15598
2020-07-02 1 5 0 101 17194
2020-07-03 2 13 1 61 16012
2020-07-04 0 8 1 95 18952
2020-07-05 1 10 0 63 18447
2020-07-06 0 6 0 64 21385
2020-07-07 0 7 0 69 20725
2020-07-08 0 7 0 56 16257
2020-07-09 0 7 0 53 18322
2020-07-10 2 10 0 47 18800
2020-07-11 1 7 0 44 20170
2020-07-12 1 4 0 52 18112
2020-07-13 2 8 1 46 17307
2020-07-14 0 10 0 65 20906
2020-07-15 0 2 0 57 20462
2020-07-16 0 9 0 61 17605
2020-07-17 1 7 0 44 14021
2020-07-18 0 3 1 55 19012
2020-07-19 0 11 2 50 19641
2020-07-20 0 6 0 52 20626
2020-07-21 0 0 0 47 15807
2020-07-22 2 3 0 55 14466
2020-07-23 0 2 0 50 24248
2020-07-24 2 5 0 41 15716
2020-07-25 0 7 0 45 19824
2020-07-26 0 4 0 47 18950
2020-07-27 0 2 2 46 24418
2020-07-28 1 12 0 45 56775
2020-07-29 1 15 2 50 26619
2020-07-30 0 12 1 52 18361
2020-07-31 1 14 1 47 14065
June 2020 17 201 11 213 664989
May 2020 20 299 12 346 968582
April 2020 14 364 19 328 768905
March 2020 20 275 25 775 756563
February 2020 23 192 23 1086 829363
January 2020 20 261 17 1048 564009
2020-01-01 0 5 1 366 25518
2020-01-02 1 10 1 248 13130
2020-01-03 1 16 0 328 16568
2020-01-04 1 9 3 335 22145
2020-01-05 1 10 0 348 18461
2020-01-06 1 4 0 312 20726
2020-01-07 0 2 1 766 22991
2020-01-08 0 3 0 508 19967
2020-01-09 1 5 1 422 19037
2020-01-10 0 6 0 368 20961
2020-01-11 2 15 0 941 17257
2020-01-12 0 3 0 626 17185
2020-01-13 1 20 0 870 20742
2020-01-14 1 7 1 842 22122
2020-01-15 0 3 0 970 29131
2020-01-16 0 10 1 969 21547
2020-01-17 1 13 0 1024 17851
2020-01-18 1 10 1 287 15143
2020-01-19 0 2 0 917 14870
2020-01-20 1 9 0 991 17315
2020-01-21 1 5 0 1048 12896
2020-01-22 0 9 2 1001 15455
2020-01-23 1 14 0 556 11980
2020-01-24 1 18 0 581 14143
2020-01-25 0 9 1 474 17785
2020-01-26 1 14 1 335 14066
2020-01-27 0 4 0 416 18270
2020-01-28 1 10 3 353 14251
2020-01-29 0 10 0 335 22650
2020-01-30 1 3 0 292 13421
2020-01-31 1 3 0 346 16425
* 2019 225 2887 232 700 16157537
December 2019 13 297 25 700 858109
2019-12-01 0 3 2 242 19651
2019-12-02 0 12 0 392 26106
2019-12-03 1 11 0 222 23746
2019-12-04 1 19 0 700 20823
2019-12-05 0 12 2 607 20682
2019-12-06 0 5 0 562 20020
2019-12-07 0 2 2 561 16572
2019-12-08 1 15 1 437 19571
2019-12-09 0 4 0 309 26186
2019-12-10 1 15 0 312 25869
2019-12-11 0 14 0 323 19298
2019-12-12 0 9 1 349 26427
2019-12-13 0 7 0 361 27372
2019-12-14 0 9 1 384 33311
2019-12-15 1 10 1 279 41798
2019-12-16 0 9 0 290 44342
2019-12-17 1 9 0 384 45862
2019-12-18 0 10 0 306 52435
2019-12-19 0 13 1 431 67952
2019-12-20 0 4 2 301 51746
2019-12-21 0 4 1 284 21605
2019-12-22 1 7 0 348 23842
2019-12-23 2 27 3 318 23422
2019-12-24 0 14 2 288 16575
2019-12-25 0 1 0 333 19105
2019-12-26 0 3 0 190 23517
2019-12-27 1 3 0 330 19435
2019-12-28 1 7 1 306 16149
2019-12-29 0 2 1 340 21422
2019-12-30 1 22 3 225 24214
2019-12-31 1 15 1 226 19054
November 2019 20 295 17 661 994472
October 2019 20 330 14 655 1454576
2019-10-01 0 2 3 167 45671
2019-10-02 2 11 1 172 29917
2019-10-03 0 3 0 163 25035
2019-10-04 1 6 0 179 30224
2019-10-05 0 13 0 166 30087
2019-10-06 1 10 0 167 36812
2019-10-07 0 12 0 172 29502
2019-10-08 1 18 0 177 34077
2019-10-09 0 22 2 173 34347
2019-10-10 1 9 0 169 24464
2019-10-11 2 12 0 188 31571
2019-10-12 1 12 0 170 34371
2019-10-13 1 13 0 181 35185
2019-10-14 0 1 2 175 41869
2019-10-15 0 8 1 189 39506
2019-10-16 0 8 0 170 33308
2019-10-17 0 11 0 213 42467
2019-10-18 1 15 0 232 30805
2019-10-19 2 11 1 562 33802
2019-10-20 1 16 1 655 69179
2019-10-21 0 9 1 648 66593
2019-10-22 1 11 0 633 106081
2019-10-23 1 21 0 639 46671
2019-10-24 0 2 1 616 80201
2019-10-25 0 7 0 571 51092
2019-10-26 1 5 0 627 50211
2019-10-27 1 12 1 593 73352
2019-10-28 0 10 0 585 59611
2019-10-29 1 14 0 589 72932
2019-10-30 0 10 0 597 70543
2019-10-31 1 16 0 606 65090
September 2019 26 214 10 564 1245444
2019-09-01 1 4 0 160 39455
2019-09-02 1 7 0 159 32639
2019-09-03 0 10 0 160 35383
2019-09-04 0 6 1 152 39618
2019-09-05 1 2 0 154 41885
2019-09-06 1 2 0 156 44100
2019-09-07 1 3 0 153 34203
2019-09-08 0 0 0 161 48788
2019-09-09 2 7 2 156 34723
2019-09-10 0 5 0 146 40608
2019-09-11 0 4 1 158 34355
2019-09-12 1 3 0 154 39462
2019-09-13 1 3 0 145 35631
2019-09-14 0 6 0 138 32557
2019-09-15 1 2 0 138 33452
2019-09-16 3 10 0 564 47817
2019-09-17 1 13 1 313 34944
2019-09-18 1 9 0 150 39060
2019-09-19 0 5 1 159 34884
2019-09-20 2 10 0 151 33978
2019-09-21 1 6 0 150 37693
2019-09-22 1 13 1 160 46735
2019-09-23 1 4 0 342 61731
2019-09-24 0 4 2 328 55005
2019-09-25 0 12 0 156 63188
2019-09-26 1 10 0 154 55224
2019-09-27 2 10 0 168 69032
2019-09-28 2 18 0 170 34332
2019-09-29 1 16 1 200 30935
2019-09-30 0 10 0 209 34027
August 2019 18 145 20 180 1456091
2019-08-01 0 0 0 147 36112
2019-08-02 1 2 0 172 113293
2019-08-03 0 1 3 155 47286
2019-08-04 2 8 1 167 41369
2019-08-05 0 8 0 171 51986
2019-08-06 1 2 0 168 37842
2019-08-07 0 2 1 170 34145
2019-08-08 2 10 0 167 47861
2019-08-09 1 6 0 157 32331
2019-08-10 0 8 0 150 33452
2019-08-11 0 7 0 154 42930
2019-08-12 0 3 1 159 35715
2019-08-13 0 1 0 152 40400
2019-08-14 0 2 2 164 43586
2019-08-15 2 11 0 158 54361
2019-08-16 1 13 2 151 29860
2019-08-17 0 2 2 148 29382
2019-08-18 0 2 1 156 37831
2019-08-19 1 10 1 156 31812
2019-08-20 0 4 0 150 34966
2019-08-21 0 9 1 180 42673
2019-08-22 1 1 1 155 52298
2019-08-23 0 0 1 153 110210
2019-08-24 2 8 0 167 119638
2019-08-25 0 5 1 151 50948
2019-08-26 1 7 0 163 32397
2019-08-27 0 2 0 157 37227
2019-08-28 1 4 1 149 32135
2019-08-29 0 3 0 156 40191
2019-08-30 2 2 0 161 38039
2019-08-31 0 2 1 161 43815
July 2019 14 146 14 584 2407708
June 2019 19 350 16 213 1277552
2019-06-01 1 9 0 152 60713
2019-06-02 0 3 0 199 43683
2019-06-03 1 10 1 165 43091
2019-06-04 0 28 0 173 44011
2019-06-05 2 19 0 160 40463
2019-06-06 0 18 0 191 45097
2019-06-07 1 18 1 213 45490
2019-06-08 1 14 0 181 40231
2019-06-09 0 8 1 170 29380
2019-06-10 0 11 0 165 33976
2019-06-11 0 14 1 166 41398
2019-06-12 2 21 0 163 47138
2019-06-13 1 17 1 177 43971
2019-06-14 1 20 0 171 39902
2019-06-15 0 12 0 179 49146
2019-06-16 0 15 0 161 40875
2019-06-17 0 19 0 174 48089
2019-06-18 0 14 2 173 42510
2019-06-19 0 18 2 165 44613
2019-06-20 3 22 0 170 47808
2019-06-21 2 7 0 165 42224
2019-06-22 0 3 0 145 42306
2019-06-23 0 2 1 135 36833
2019-06-24 2 9 1 134 38520
2019-06-25 0 6 0 145 42933
2019-06-26 0 1 0 133 45538
2019-06-27 0 0 1 149 42660
2019-06-28 1 5 2 148 35747
2019-06-29 1 4 1 152 37734
2019-06-30 0 3 1 155 41472
May 2019 13 166 19 180 1154255
2019-05-01 0 9 1 124 23730
2019-05-02 2 4 0 134 28920
2019-05-03 0 8 0 125 25709
2019-05-04 0 4 0 167 35979
2019-05-05 0 5 1 159 38471
2019-05-06 0 5 1 180 42211
2019-05-07 1 18 0 158 45229
2019-05-08 0 5 0 168 40812
2019-05-09 0 6 1 91 30795
2019-05-10 1 10 0 85 30492
2019-05-11 0 2 1 90 29589
2019-05-12 0 8 3 81 28465
2019-05-13 0 4 2 154 33766
2019-05-14 2 9 0 156 38412
2019-05-15 0 3 0 146 36965
2019-05-16 0 5 0 151 38374
2019-05-17 1 1 0 152 36446
2019-05-18 0 3 1 140 27976
2019-05-19 0 2 0 75 26112
2019-05-20 0 3 0 70 25174
2019-05-21 0 2 1 162 31769
2019-05-22 0 2 2 151 37455
2019-05-23 0 1 0 152 39065
2019-05-24 0 0 1 146 38031
2019-05-25 1 3 0 145 37979
2019-05-26 0 11 0 143 44087
2019-05-27 1 5 0 147 54496
2019-05-28 1 10 1 165 61872
2019-05-29 2 5 1 151 55447
2019-05-30 0 8 0 155 32269
2019-05-31 1 5 2 156 58158
April 2019 14 184 21 210 1075896
March 2019 26 250 24 323 1586133
2019-03-01 0 4 0 152 34063
2019-03-02 1 8 1 151 30894
2019-03-03 1 2 0 155 37388
2019-03-04 0 8 2 143 52325
2019-03-05 0 6 2 155 37919
2019-03-06 2 15 2 153 43708
2019-03-07 1 25 0 158 48870
2019-03-08 1 12 0 177 39633
2019-03-09 1 10 0 154 36516
2019-03-10 0 3 2 139 34315
2019-03-11 1 7 0 147 31330
2019-03-12 1 9 0 153 40812
2019-03-13 1 6 1 147 53808
2019-03-14 0 11 1 145 55395
2019-03-15 1 4 0 155 51415
2019-03-16 1 9 1 154 54204
2019-03-17 1 6 1 166 56405
2019-03-18 0 2 1 225 50713
2019-03-19 1 1 1 166 61460
2019-03-20 1 8 0 160 107547
2019-03-21 1 5 1 157 52869
2019-03-22 1 3 0 167 56100
2019-03-23 1 3 2 153 77868
2019-03-24 1 8 1 163 65670
2019-03-25 0 5 1 159 58060
2019-03-26 2 22 2 156 54799
2019-03-27 1 10 0 149 64102
2019-03-28 0 8 1 163 73406
2019-03-29 3 11 0 167 43297
2019-03-30 1 16 0 175 43649
2019-03-31 0 3 1 323 37593
February 2019 18 232 26 168 1330318
2019-02-01 1 4 1 76 39934
2019-02-02 0 2 1 78 42510
2019-02-03 2 19 0 84 47677
2019-02-04 1 7 0 91 45792
2019-02-05 1 13 0 144 39698
2019-02-06 1 14 1 164 46368
2019-02-07 3 14 2 152 39485
2019-02-08 0 6 0 143 32462
2019-02-09 1 10 1 145 32768
2019-02-10 0 20 0 152 33250
2019-02-11 0 4 1 152 63180
2019-02-12 1 11 0 161 63641
2019-02-13 1 6 1 153 62950
2019-02-14 2 20 2 168 56494
2019-02-15 0 17 2 153 55108
2019-02-16 0 7 0 154 56346
2019-02-17 0 6 0 149 65131
2019-02-18 0 2 1 156 53060
2019-02-19 1 13 1 162 50720
2019-02-20 0 8 3 163 46483
2019-02-21 0 2 0 150 43453
2019-02-22 0 3 0 165 62408
2019-02-23 1 3 0 157 67245
2019-02-24 0 3 1 166 42018
2019-02-25 0 3 1 158 38361
2019-02-26 1 4 2 149 35693
2019-02-27 1 7 3 161 35732
2019-02-28 0 4 2 164 32351
January 2019 24 278 26 210 1316983
2019-01-01 2 16 0 122 36218
