MadModder - Statistics Center

General Statistics

Total Members:
7881
Total Posts:
161566
Total Topics:
12244
Total Categories:
7
Users Online:
841
Most Online:
1086 - February 08, 2020, 12:47:22 AM
Online Today:
911
Total page views:
192032534
Average registrations per day:
1.76
Average posts per day:
28.20
Average topics per day:
2.17
Total Boards:
40
Latest Member:
qazerty qsdf
Average online per day:
109.54
Male to Female Ratio:
12.8:1
Average page views per day:
32831.69

Top 10 Posters

awemawson
8970
vtsteam
6466
Brass_Machine
5504
Stilldrillin
4972
Darren
3795
Bernd
3688
sbwhart
3530
raynerd
2893
PTsideshow
2570
John Rudd
2526

Top 10 Boards

Top Topic Starters

Most Time Online

mklotz
204d 10h 48m
awemawson
133d 5h 58m
dsquire
119d 13h 41m
Brass_Machine
115d 29m
chuck foster
112d 3h 22m
doubleboost
99d 6h 20m
Darren
96d 3h 14m
Chuck in E. TN
91d 8h 36m
John Hill
86d 4h 24m
Stilldrillin
84d 9h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 22 211 46 1041 30079067
May 2024 3 23 4 1041 14226432
April 2024 2 33 8 991 6692987
2024-04-01 0 0 0 154 116679
2024-04-02 0 3 1 171 118576
2024-04-03 0 2 0 174 116579
2024-04-04 0 4 0 168 120777
2024-04-05 0 3 0 252 129655
2024-04-06 0 1 0 169 120949
2024-04-07 0 0 0 172 120443
2024-04-08 1 1 1 154 132541
2024-04-09 0 0 0 140 127674
2024-04-10 0 0 0 138 120132
2024-04-11 0 0 0 147 130049
2024-04-12 0 0 0 137 113838
2024-04-13 0 1 0 136 56837
2024-04-14 0 0 1 133 124600
2024-04-15 0 0 1 127 124114
2024-04-16 0 0 1 214 187789
2024-04-17 0 0 2 317 185337
2024-04-18 0 2 0 620 243756
2024-04-19 0 0 0 695 367841
2024-04-20 0 1 0 599 159500
2024-04-21 0 0 0 156 122380
2024-04-22 0 0 0 156 130359
2024-04-23 0 0 0 429 285450
2024-04-24 0 0 0 687 341570
2024-04-25 1 6 1 991 590957
2024-04-26 0 0 0 680 555094
2024-04-27 0 2 0 701 446247
2024-04-28 0 5 0 683 456460
2024-04-29 0 2 0 853 421487
2024-04-30 0 0 0 609 425317
March 2024 5 57 12 547 3775487
February 2024 6 50 13 307 3491371
2024-02-01 0 2 1 233 49882
2024-02-02 0 5 1 230 50581
2024-02-03 0 0 0 181 51152
2024-02-04 1 1 1 201 55394
2024-02-05 0 0 1 201 49066
2024-02-06 0 1 0 219 54261
2024-02-07 1 1 0 229 55543
2024-02-08 0 0 1 232 110778
2024-02-09 0 0 0 249 119829
2024-02-10 0 1 0 201 127442
2024-02-11 0 0 1 190 137005
2024-02-12 0 0 0 214 136880
2024-02-13 1 7 1 275 149218
2024-02-14 0 3 0 251 172321
2024-02-15 0 5 1 282 165942
2024-02-16 0 0 1 307 188922
2024-02-17 0 0 0 297 201267
2024-02-18 1 1 0 222 188623
2024-02-19 1 3 1 245 182922
2024-02-20 1 13 0 230 167816
2024-02-21 0 2 0 237 128735
2024-02-22 0 3 0 266 132445
2024-02-23 0 1 0 275 124428
2024-02-24 0 0 0 235 132035
2024-02-25 0 0 0 256 123134
2024-02-26 0 1 0 234 118954
2024-02-27 0 0 2 283 115780
2024-02-28 0 0 0 304 132887
2024-02-29 0 0 1 292 68129
January 2024 6 48 9 189 1892790
2024-01-01 0 0 0 96 49464
2024-01-02 1 3 0 96 51843
2024-01-03 1 4 0 95 56464
2024-01-04 0 4 0 112 56523
2024-01-05 0 2 0 127 51738
2024-01-06 0 0 1 98 58337
2024-01-07 1 6 1 112 60131
2024-01-08 1 6 0 104 56639
2024-01-09 0 3 2 105 57446
2024-01-10 0 0 0 115 54785
2024-01-11 0 5 0 109 49378
2024-01-12 0 0 2 126 57958
2024-01-13 0 0 1 103 64508
2024-01-14 0 0 0 113 69435
2024-01-15 0 0 0 147 66058
2024-01-16 0 0 1 153 61644
2024-01-17 1 5 0 145 91620
2024-01-18 0 0 0 151 55440
2024-01-19 0 0 0 116 56661
2024-01-20 0 1 1 110 65070
2024-01-21 0 0 0 131 59551
2024-01-22 0 0 0 117 54273
2024-01-23 0 0 0 108 100431
2024-01-24 0 0 0 103 98960
2024-01-25 0 0 0 147 98821
2024-01-26 0 0 0 189 46291
2024-01-27 0 0 0 166 47556
2024-01-28 0 0 0 162 45779
2024-01-29 0 1 0 159 48752
2024-01-30 1 4 0 177 52456
2024-01-31 0 4 0 185 48778
* 2023 112 915 128 648 13369838
December 2023 8 67 13 274 1842830
November 2023 7 90 13 247 2213434
October 2023 9 56 13 229 1437879
2023-10-01 0 0 0 180 22274
2023-10-02 0 0 2 155 21425
2023-10-03 1 2 0 202 28375
2023-10-04 0 1 1 177 28029
2023-10-05 2 11 0 178 25676
2023-10-06 1 4 0 201 25752
2023-10-07 0 3 1 213 35059
2023-10-08 0 0 0 204 22263
2023-10-09 1 1 0 161 31441
2023-10-10 0 6 0 156 65132
2023-10-11 0 0 0 192 78228
2023-10-12 0 0 0 205 86801
2023-10-13 0 0 0 221 34645
2023-10-14 0 1 1 216 28245
2023-10-15 0 0 2 229 30311
2023-10-16 1 1 1 211 21445
2023-10-17 1 2 0 91 13541
2023-10-18 0 0 0 197 22551
2023-10-19 0 2 0 209 34773
2023-10-20 0 4 0 189 23276
2023-10-21 0 0 0 195 67844
2023-10-22 0 2 0 221 79026
2023-10-23 1 4 0 217 80193
2023-10-24 0 0 0 208 65150
2023-10-25 0 2 2 199 78005
2023-10-26 0 2 0 205 68643
2023-10-27 1 4 0 205 56609
2023-10-28 0 1 1 193 62171
2023-10-29 0 1 2 189 76577
2023-10-30 0 0 0 218 68306
2023-10-31 0 2 0 185 56113
September 2023 5 47 8 212 1082379
August 2023 13 66 10 435 1549425
July 2023 16 93 14 162 806348
June 2023 10 96 5 202 819604
May 2023 5 54 11 127 747549
April 2023 5 66 9 107 535770
2023-04-01 0 1 1 69 16979
2023-04-02 0 2 1 70 20563
2023-04-03 2 3 0 58 23141
2023-04-04 0 1 0 66 18501
2023-04-05 0 2 0 74 21152
2023-04-06 0 3 0 67 17712
2023-04-07 0 0 0 77 30025
2023-04-08 0 1 1 63 19853
2023-04-09 0 1 0 59 12651
2023-04-10 0 0 1 81 20850
2023-04-11 0 4 1 62 16118
2023-04-12 0 0 0 63 13501
2023-04-13 1 4 0 73 19105
2023-04-14 0 3 0 64 21720
2023-04-15 0 1 2 71 11520
2023-04-16 0 1 0 59 12669
2023-04-17 0 1 0 69 31636
2023-04-18 0 2 0 77 14806
2023-04-19 0 0 0 79 12477
2023-04-20 1 4 0 107 21854
2023-04-21 0 3 0 61 15931
2023-04-22 1 7 0 79 15784
2023-04-23 0 2 0 65 16388
2023-04-24 0 5 0 77 16182
2023-04-25 0 0 0 54 12193
2023-04-26 0 2 0 51 14775
2023-04-27 0 1 0 52 17184
2023-04-28 0 5 2 60 15767
2023-04-29 0 4 0 68 17477
2023-04-30 0 3 0 53 17256
March 2023 12 75 8 121 745285
February 2023 10 112 7 109 588861
2023-02-01 2 7 0 109 25870
2023-02-02 1 5 0 70 23238
2023-02-03 1 14 0 77 24207
2023-02-04 1 7 1 73 23237
2023-02-05 0 3 2 71 19188
2023-02-06 0 6 0 66 18714
2023-02-07 0 2 0 70 29355
2023-02-08 0 1 0 73 24898
2023-02-09 0 3 0 68 16521
2023-02-10 1 2 0 88 20120
2023-02-11 1 9 0 79 19257
2023-02-12 1 10 0 82 20918
2023-02-13 0 2 2 66 17153
2023-02-14 0 1 1 49 14494
2023-02-15 0 0 0 66 20814
2023-02-16 0 1 0 94 22384
2023-02-17 0 1 0 75 21923
2023-02-18 0 2 0 49 13880
2023-02-19 0 2 1 95 23478
2023-02-20 0 2 0 95 25407
2023-02-21 0 9 0 88 25680
2023-02-22 0 1 0 71 20833
2023-02-23 0 7 0 77 21751
2023-02-24 0 3 0 91 18735
2023-02-25 1 4 0 64 20206
2023-02-26 0 4 0 67 19271
2023-02-27 1 4 0 62 18889
2023-02-28 0 0 0 72 18440
January 2023 12 93 17 648 1000474
2023-01-01 0 3 0 67 20679
2023-01-02 0 1 0 94 17178
2023-01-03 1 1 0 65 26868
2023-01-04 1 2 0 77 20716
2023-01-05 0 1 1 106 26800
2023-01-06 0 2 1 133 27959
2023-01-07 1 4 0 113 27658
2023-01-08 1 5 0 81 22616
2023-01-09 0 6 0 106 24369
2023-01-10 1 1 0 79 18428
2023-01-11 1 8 0 585 38017
2023-01-12 0 1 1 582 48123
2023-01-13 0 8 0 583 56501
2023-01-14 1 3 0 587 55140
2023-01-15 0 3 1 593 62321
2023-01-16 2 10 0 579 72798
2023-01-17 1 11 0 600 68992
2023-01-18 0 0 0 648 51778
2023-01-19 1 2 0 94 24354
2023-01-20 0 0 0 69 15794
2023-01-21 0 3 1 74 23476
2023-01-22 0 4 3 117 30107
2023-01-23 0 2 1 84 19842
2023-01-24 0 0 0 64 21357
2023-01-25 0 0 1 65 26558
2023-01-26 0 2 2 74 24845
2023-01-27 1 4 0 64 25870
2023-01-28 0 4 2 98 26951
2023-01-29 0 0 1 71 22241
2023-01-30 0 1 0 81 25440
2023-01-31 0 1 2 105 26698
* 2022 171 2035 121 313 10632202
December 2022 7 71 12 105 815894
November 2022 8 81 8 119 801451
October 2022 15 152 15 129 1120161
September 2022 17 186 12 107 848250
2022-09-01 1 5 0 73 28830
2022-09-02 1 10 0 80 19511
2022-09-03 0 10 1 88 23332
2022-09-04 0 3 1 76 27467
2022-09-05 0 7 0 84 18631
2022-09-06 1 6 0 75 28329
2022-09-07 0 2 2 88 33018
2022-09-08 1 7 0 73 26426
2022-09-09 1 7 1 100 28242
2022-09-10 1 9 0 77 34651
2022-09-11 2 7 0 82 33852
2022-09-12 0 3 0 81 25217
2022-09-13 1 4 1 94 32993
2022-09-14 0 4 0 76 25256
2022-09-15 0 3 0 85 34630
2022-09-16 1 4 0 75 29708
2022-09-17 0 8 0 79 24419
2022-09-18 0 2 0 60 25787
2022-09-19 0 2 0 76 29483
2022-09-20 0 2 0 79 30276
2022-09-21 0 2 2 83 41493
2022-09-22 0 4 1 69 21817
2022-09-23 0 1 0 75 23166
2022-09-24 0 2 0 80 26636
2022-09-25 1 12 1 107 23731
2022-09-26 0 11 0 75 36842
2022-09-27 2 11 0 83 23744
2022-09-28 0 11 1 75 34432
2022-09-29 3 16 0 95 22105
2022-09-30 1 11 1 76 34226
August 2022 6 93 12 97 885802
July 2022 5 61 5 313 824810
June 2022 10 136 9 104 906112
2022-06-01 0 9 0 83 19559
2022-06-02 0 7 0 99 24561
2022-06-03 0 1 0 77 28589
2022-06-04 1 3 0 75 22971
2022-06-05 0 1 0 80 29110
2022-06-06 0 0 0 104 27460
2022-06-07 0 0 0 98 28613
2022-06-08 0 0 0 89 36207
2022-06-09 1 5 0 88 34155
2022-06-10 0 3 0 85 28769
2022-06-11 0 1 0 78 24564
2022-06-12 0 3 0 89 24927
2022-06-13 0 2 2 81 31359
2022-06-14 0 1 0 80 23892
2022-06-15 1 7 1 82 28080
2022-06-16 2 13 2 87 40235
2022-06-17 0 14 0 94 45672
2022-06-18 0 9 0 70 33253
2022-06-19 0 1 1 95 36451
2022-06-20 2 15 0 81 60309
2022-06-21 0 11 0 94 45721
2022-06-22 0 5 0 91 22113
2022-06-23 1 9 1 83 24858
2022-06-24 0 0 0 89 25435
2022-06-25 1 4 0 86 23365
2022-06-26 0 1 0 83 22911
2022-06-27 0 0 1 78 35720
2022-06-28 0 7 1 90 24186
2022-06-29 1 4 0 72 25966
2022-06-30 0 0 0 86 27101
May 2022 41 276 9 115 1129971
April 2022 18 233 6 120 758931
March 2022 15 246 7 137 947304
February 2022 16 267 13 102 889908
January 2022 13 233 13 108 703608
2022-01-01 0 7 0 79 22295
2022-01-02 2 6 1 93 20921
2022-01-03 0 8 0 91 25427
2022-01-04 2 10 1 81 21920
2022-01-05 0 16 0 77 23780
2022-01-06 1 14 0 81 22371
2022-01-07 1 7 1 79 20037
2022-01-08 0 4 1 77 22631
2022-01-09 0 4 1 80 23195
2022-01-10 1 8 1 84 22445
2022-01-11 0 8 0 81 17994
2022-01-12 1 9 0 90 23236
2022-01-13 0 4 1 81 26816
2022-01-14 0 7 0 86 22622
2022-01-15 0 4 0 80 20804
2022-01-16 1 15 0 68 17782
2022-01-17 0 12 0 91 22353
2022-01-18 0 9 0 81 24248
2022-01-19 1 12 0 106 18432
2022-01-20 0 6 0 82 17075
2022-01-21 0 3 0 71 21907
2022-01-22 0 1 1 70 21522
2022-01-23 0 3 0 85 24017
2022-01-24 0 3 0 83 19344
2022-01-25 1 12 1 108 24537
2022-01-26 0 8 0 78 23205
2022-01-27 0 7 2 88 25010
2022-01-28 1 9 0 96 28481
2022-01-29 1 9 1 71 26540
2022-01-30 0 4 1 77 29665
2022-01-31 0 4 0 95 22996
* 2021 158 2168 176 468 8559277
December 2021 8 87 11 145 902732
November 2021 7 146 13 108 988477
October 2021 12 136 15 108 759099
September 2021 15 129 13 96 571721
August 2021 10 130 9 100 792335
July 2021 11 119 14 89 605113
2021-07-01 0 8 2 67 15445
2021-07-02 0 4 1 67 12757
2021-07-03 0 9 0 83 13757
2021-07-04 1 15 2 65 16527
2021-07-05 0 4 0 76 24940
2021-07-06 2 7 1 81 16257
2021-07-07 0 0 0 75 11295
2021-07-08 1 3 0 74 23405
2021-07-09 0 1 1 77 27287
2021-07-10 0 8 0 83 29256
2021-07-11 0 4 1 81 33279
2021-07-12 0 0 0 69 26347
2021-07-13 0 0 0 75 38539
2021-07-14 0 0 0 69 43221
2021-07-15 0 0 1 75 13469
2021-07-16 0 2 1 77 19051
2021-07-17 0 4 1 67 12261
2021-07-18 0 0 0 67 12152
2021-07-19 0 0 0 76 12391
2021-07-20 1 5 0 61 12422
2021-07-21 0 2 1 64 11093
2021-07-22 1 3 0 68 12465
2021-07-23 1 6 0 71 20016
2021-07-24 0 4 0 78 15479
2021-07-25 1 7 0 81 16268
2021-07-26 2 8 1 75 16850
2021-07-27 0 2 0 60 18035
2021-07-28 1 4 1 75 13886
2021-07-29 0 1 0 86 18044
2021-07-30 0 8 0 83 20510
2021-07-31 0 0 0 89 28409
June 2021 5 120 7 82 503256
May 2021 14 162 17 87 590300
April 2021 16 148 22 216 597479
March 2021 22 313 16 453 685655
2021-03-01 0 10 0 202 13582
2021-03-02 0 9 2 107 16907
2021-03-03 1 12 0 65 14583
2021-03-04 2 16 1 453 19479
2021-03-05 1 10 0 62 16684
2021-03-06 0 10 1 110 12102
2021-03-07 0 8 1 85 16336
2021-03-08 1 21 0 109 17714
2021-03-09 1 4 0 62 12858
2021-03-10 1 6 2 59 11234
2021-03-11 0 5 0 97 11182
2021-03-12 2 13 2 63 25565
2021-03-13 1 7 0 105 29956
2021-03-14 0 3 0 73 16483
2021-03-15 3 41 0 62 14260
2021-03-16 0 15 1 65 17691
2021-03-17 0 10 1 101 14636
2021-03-18 0 9 0 93 33031
2021-03-19 2 8 1 106 33800
2021-03-20 1 22 1 60 39766
2021-03-21 0 8 0 109 37324
2021-03-22 0 11 0 63 60558
2021-03-23 1 3 1 74 30549
2021-03-24 2 10 0 69 24805
2021-03-25 0 3 0 104 15681
2021-03-26 0 0 0 68 18938
2021-03-27 1 7 0 109 25214
2021-03-28 1 14 0 65 18243
2021-03-29 1 6 0 111 17885
2021-03-30 0 5 1 72 22950
2021-03-31 0 7 1 131 25659
February 2021 14 262 17 468 809043
January 2021 24 416 22 299 754067
* 2020 231 3175 206 1086 9443856
December 2020 27 360 20 148 1175433
2020-12-01 0 6 1 73 30307
2020-12-02 0 7 1 62 22216
2020-12-03 1 19 1 73 39403
2020-12-04 1 8 1 115 30631
2020-12-05 0 8 1 105 42599
2020-12-06 0 2 3 70 43297
2020-12-07 0 7 0 114 30455
2020-12-08 0 6 1 63 34271
2020-12-09 1 11 1 128 37071
2020-12-10 0 5 1 92 59106
2020-12-11 0 5 0 80 28092
2020-12-12 0 6 0 129 38900
2020-12-13 3 20 2 68 40537
2020-12-14 1 25 0 66 58196
2020-12-15 2 24 1 60 63351
2020-12-16 1 13 0 58 50474
2020-12-17 0 8 0 56 49056
2020-12-18 1 5 0 114 55819
2020-12-19 1 13 0 67 61481
2020-12-20 1 4 1 71 69409
2020-12-21 0 14 0 57 40652
2020-12-22 4 32 0 82 18573
2020-12-23 1 14 2 66 18272
2020-12-24 1 15 0 108 24176
2020-12-25 2 13 0 71 27455
2020-12-26 0 8 0 102 31071
2020-12-27 2 28 0 73 27758
2020-12-28 2 16 0 70 28809
2020-12-29 0 1 0 73 21410
2020-12-30 1 9 1 64 25845
2020-12-31 1 8 2 148 26741
November 2020 21 252 20 156 873261
October 2020 12 179 29 126 962083
September 2020 18 231 9 115 484553
August 2020 21 338 9 145 777312
July 2020 18 223 12 101 618803
June 2020 17 201 11 213 664989
2020-06-01 1 13 0 162 15308
2020-06-02 0 8 0 202 21710
2020-06-03 0 6 0 195 19262
2020-06-04 1 7 1 129 19430
2020-06-05 1 6 0 213 20473
2020-06-06 0 3 0 114 22685
2020-06-07 0 7 1 70 33859
2020-06-08 1 7 0 113 20730
2020-06-09 2 8 2 90 29337
2020-06-10 0 10 0 121 40159
2020-06-11 0 0 1 117 28998
2020-06-12 0 3 0 171 37274
2020-06-13 0 4 0 67 32788
2020-06-14 1 9 1 90 17277
2020-06-15 0 6 0 185 21095
2020-06-16 2 11 0 160 16528
2020-06-17 0 8 0 123 17733
2020-06-18 0 0 0 162 23924
2020-06-19 2 5 0 70 18879
2020-06-20 0 9 0 88 26010
2020-06-21 0 1 1 75 22656
2020-06-22 0 7 0 87 14787
2020-06-23 0 14 0 76 17612
2020-06-24 1 4 0 89 15888
2020-06-25 0 9 0 64 22067
2020-06-26 1 8 0 45 16606
2020-06-27 1 7 0 57 17965
2020-06-28 0 8 1 57 15309
2020-06-29 1 5 0 57 16068
2020-06-30 2 8 3 97 22572
May 2020 20 299 12 346 968582
April 2020 14 364 19 328 768905
March 2020 20 275 25 775 756563
February 2020 23 192 23 1086 829363
2020-02-01 1 4 0 310 16572
2020-02-02 1 7 0 336 20232
2020-02-03 1 11 1 455 27260
2020-02-04 0 5 0 917 21850
2020-02-05 0 2 1 635 22425
2020-02-06 0 0 1 497 26911
2020-02-07 0 2 1 1014 48745
2020-02-08 0 3 0 1086 41766
2020-02-09 1 5 1 1008 63703
2020-02-10 1 12 2 1077 68494
2020-02-11 1 11 1 1008 46223
2020-02-12 0 8 1 374 47577
2020-02-13 1 7 0 285 32582
2020-02-14 1 3 0 402 28540
2020-02-15 0 2 0 426 28219
2020-02-16 3 7 2 422 17271
2020-02-17 2 18 1 461 19394
2020-02-18 1 17 2 458 20633
2020-02-19 1 7 1 290 15158
2020-02-20 0 5 2 510 19669
2020-02-21 1 6 0 399 18916
2020-02-22 3 19 0 384 24119
2020-02-23 0 10 2 435 27304
2020-02-24 0 3 0 400 24622
2020-02-25 2 8 2 527 22399
2020-02-26 2 6 0 810 27181
2020-02-27 0 1 1 512 21981
2020-02-28 0 2 1 489 14966
2020-02-29 0 1 0 539 14651
January 2020 20 261 17 1048 564009
* 2019 225 2887 232 700 16157537
December 2019 13 297 25 700 858109
2019-12-01 0 3 2 242 19651
2019-12-02 0 12 0 392 26106
2019-12-03 1 11 0 222 23746
2019-12-04 1 19 0 700 20823
2019-12-05 0 12 2 607 20682
2019-12-06 0 5 0 562 20020
2019-12-07 0 2 2 561 16572
2019-12-08 1 15 1 437 19571
2019-12-09 0 4 0 309 26186
2019-12-10 1 15 0 312 25869
2019-12-11 0 14 0 323 19298
2019-12-12 0 9 1 349 26427
2019-12-13 0 7 0 361 27372
2019-12-14 0 9 1 384 33311
2019-12-15 1 10 1 279 41798
2019-12-16 0 9 0 290 44342
2019-12-17 1 9 0 384 45862
2019-12-18 0 10 0 306 52435
2019-12-19 0 13 1 431 67952
2019-12-20 0 4 2 301 51746
2019-12-21 0 4 1 284 21605
2019-12-22 1 7 0 348 23842
2019-12-23 2 27 3 318 23422
2019-12-24 0 14 2 288 16575
2019-12-25 0 1 0 333 19105
2019-12-26 0 3 0 190 23517
2019-12-27 1 3 0 330 19435
2019-12-28 1 7 1 306 16149
2019-12-29 0 2 1 340 21422
2019-12-30 1 22 3 225 24214
2019-12-31 1 15 1 226 19054
November 2019 20 295 17 661 994472
October 2019 20 330 14 655 1454576
September 2019 26 214 10 564 1245444
2019-09-01 1 4 0 160 39455
2019-09-02 1 7 0 159 32639
2019-09-03 0 10 0 160 35383
2019-09-04 0 6 1 152 39618
2019-09-05 1 2 0 154 41885
2019-09-06 1 2 0 156 44100
2019-09-07 1 3 0 153 34203
2019-09-08 0 0 0 161 48788
2019-09-09 2 7 2 156 34723
2019-09-10 0 5 0 146 40608
2019-09-11 0 4 1 158 34355
2019-09-12 1 3 0 154 39462
2019-09-13 1 3 0 145 35631
2019-09-14 0 6 0 138 32557
2019-09-15 1 2 0 138 33452
2019-09-16 3 10 0 564 47817
2019-09-17 1 13 1 313 34944
2019-09-18 1 9 0 150 39060
2019-09-19 0 5 1 159 34884
2019-09-20 2 10 0 151 33978
2019-09-21 1 6 0 150 37693
2019-09-22 1 13 1 160 46735
2019-09-23 1 4 0 342 61731
2019-09-24 0 4 2 328 55005
2019-09-25 0 12 0 156 63188
2019-09-26 1 10 0 154 55224
2019-09-27 2 10 0 168 69032
2019-09-28 2 18 0 170 34332
2019-09-29 1 16 1 200 30935
2019-09-30 0 10 0 209 34027
August 2019 18 145 20 180 1456091
July 2019 14 146 14 584 2407708
June 2019 19 350 16 213 1277552
2019-06-01 1 9 0 152 60713
2019-06-02 0 3 0 199 43683
2019-06-03 1 10 1 165 43091
2019-06-04 0 28 0 173 44011
2019-06-05 2 19 0 160 40463
2019-06-06 0 18 0 191 45097
2019-06-07 1 18 1 213 45490
2019-06-08 1 14 0 181 40231
2019-06-09 0 8 1 170 29380
2019-06-10 0 11 0 165 33976
2019-06-11 0 14 1 166 41398
2019-06-12 2 21 0 163 47138
2019-06-13 1 17 1 177 43971
2019-06-14 1 20 0 171 39902
2019-06-15 0 12 0 179 49146
2019-06-16 0 15 0 161 40875
2019-06-17 0 19 0 174 48089
2019-06-18 0 14 2 173 42510
2019-06-19 0 18 2 165 44613
2019-06-20 3 22 0 170 47808
2019-06-21 2 7 0 165 42224
2019-06-22 0 3 0 145 42306
2019-06-23 0 2 1 135 36833
2019-06-24 2 9 1 134 38520
2019-06-25 0 6 0 145 42933
2019-06-26 0 1 0 133 45538
2019-06-27 0 0 1 149 42660
2019-06-28 1 5 2 148 35747
2019-06-29 1 4 1 152 37734
2019-06-30 0 3 1 155 41472
May 2019 13 166 19 180 1154255
2019-05-01 0 9 1 124 23730
2019-05-02 2 4 0 134 28920
2019-05-03 0 8 0 125 25709
2019-05-04 0 4 0 167 35979
2019-05-05 0 5 1 159 38471
2019-05-06 0 5 1 180 42211
2019-05-07 1 18 0 158 45229
2019-05-08 0 5 0 168 40812
2019-05-09 0 6 1 91 30795
2019-05-10 1 10 0 85 30492
2019-05-11 0 2 1 90 29589
2019-05-12 0 8 3 81 28465
2019-05-13 0 4 2 154 33766
2019-05-14 2 9 0 156 38412
2019-05-15 0 3 0 146 36965
2019-05-16 0 5 0 151 38374
2019-05-17 1 1 0 152 36446
2019-05-18 0 3 1 140 27976
2019-05-19 0 2 0 75 26112
2019-05-20 0 3 0 70 25174
2019-05-21 0 2 1 162 31769
2019-05-22 0 2 2 151 37455
2019-05-23 0 1 0 152 39065
2019-05-24 0 0 1 146 38031
2019-05-25 1 3 0 145 37979
2019-05-26 0 11 0 143 44087
2019-05-27 1 5 0 147 54496
2019-05-28 1 10 1 165 61872
2019-05-29 2 5 1 151 55447
2019-05-30 0 8 0 155 32269
2019-05-31 1 5 2 156 58158
April 2019 14 184 21 210 1075896
March 2019 26 250 24 323 1586133
2019-03-01 0 4 0 152 34063
2019-03-02 1 8 1 151 30894
2019-03-03 1 2 0 155 37388
2019-03-04 0 8 2 143 52325
2019-03-05 0 6 2 155 37919
2019-03-06 2 15 2 153 43708
2019-03-07 1 25 0 158 48870
2019-03-08 1 12 0 177 39633
2019-03-09 1 10 0 154 36516
2019-03-10 0 3 2 139 34315
2019-03-11 1 7 0 147 31330
2019-03-12 1 9 0 153 40812
2019-03-13 1 6 1 147 53808
2019-03-14 0 11 1 145 55395
2019-03-15 1 4 0 155 51415
2019-03-16 1 9 1 154 54204
2019-03-17 1 6 1 166 56405
2019-03-18 0 2 1 225 50713
2019-03-19 1 1 1 166 61460
2019-03-20 1 8 0 160 107547
2019-03-21 1 5 1 157 52869
2019-03-22 1 3 0 167 56100
2019-03-23 1 3 2 153 77868
2019-03-24 1 8 1 163 65670
2019-03-25 0 5 1 159 58060
2019-03-26 2 22 2 156 54799
2019-03-27 1 10 0 149 64102
2019-03-28 0 8 1 163 73406
2019-03-29 3 11 0 167 43297
2019-03-30 1 16 0 175 43649
2019-03-31 0 3 1 323 37593
February 2019 18 232 26 168 1330318
January 2019 24 278 26 210 1316983
* 2018 390 5780 318 622 22243359
December 2018 28 413 21 181 1229093
November 2018 29 446 18 622 1512933
2018-11-01 0 16 0 163 35637
2018-11-02 1 13 0 564 44537
2018-11-03 2 11 1 194 42628
2018-11-04 3 30 0 622 49186
2018-11-05 1 19 1 546 51893
2018-11-06 0 14 0 182 123804
2018-11-07 0 13 0 208 47856
2018-11-08 0 15 1 185 61101
2018-11-09 0 10 1 231 64913
2018-11-10 4 29 1 276 69254
2018-11-11 0 12 1 160 60805
2018-11-12 0 9 0 157 55340
2018-11-13 0 13 0 150 60404
2018-11-14 2 15 2 184 60660
2018-11-15 3 18 0 170 42938
2018-11-16 0 8 0 155 50375
2018-11-17 0 18 1 191 43743
2018-11-18 1 24 1 152 50436
2018-11-19 1 8 2 177 40990
2018-11-20 0 8 0 142 36806
2018-11-21 0 4 1 104 42342
2018-11-22 2 15 0 95 38227
2018-11-23 0 4 1 96 43950
2018-11-24 1 12 1 115 39721
2018-11-25 1 15 0 97 34740
2018-11-26 0 2 2 99 40445
2018-11-27 0 2 1 137 36065
2018-11-28 2 21 0 143 40274
2018-11-29 4 23 0 163 49476
2018-11-30 1 45 0 157 54387
October 2018 29 422 26 394 1469305
September 2018 25 417 19 155 1377409
2018-09-01 2 17 0 148 46859
2018-09-02 3 31 3 137 36553
2018-09-03 0 7 0 144 39434
2018-09-04 0 15 0 147 51099
2018-09-05 0 20 2 141 39135
2018-09-06 1 46 1 145 43467
2018-09-07 1 18 0 150 44038
2018-09-08 1 7 1 140 59575
2018-09-09 0 19 0 77 52912
2018-09-10 0 25 0 75 60345
2018-09-11 0 15 0 70 76062
2018-09-12 1 13 1 72 92183
2018-09-13 1 11 0 75 35113
2018-09-14 3 17 0 155 41024
2018-09-15 2 14 1 142 41392
2018-09-16 1 8 0 143 45271
2018-09-17 0 3 1 134 43641
2018-09-18 3 14 0 147 48101
2018-09-19 0 29 1 155 46551
2018-09-20 1 13 1 142 44073
2018-09-21 1 1 2 128 34194
2018-09-22 0 4 0 138 43413
2018-09-23 1 6 0 143 41866
2018-09-24 0 9 1 142 41707
2018-09-25 0 12 1 140 41601
2018-09-26 1 4 2 144 39355
2018-09-27 0 11 1 137 37455
2018-09-28 1 15 0 147 40541
2018-09-29 0 5 0 99 36577
