MadModder - Statistics Center

General Statistics

Total Members:
7881
Total Posts:
161563
Total Topics:
12244
Total Categories:
7
Users Online:
642
Most Online:
1086 - February 08, 2020, 12:47:22 AM
Online Today:
696
Total page views:
188882108
Average registrations per day:
1.76
Average posts per day:
28.21
Average topics per day:
2.17
Total Boards:
40
Latest Member:
qazerty qsdf
Average online per day:
109.16
Male to Female Ratio:
12.8:1
Average page views per day:
32309.63

Top 10 Posters

awemawson
8970
vtsteam
6466
Brass_Machine
5504
Stilldrillin
4972
Darren
3795
Bernd
3688
sbwhart
3530
raynerd
2893
PTsideshow
2570
John Rudd
2526

Top 10 Boards

Top Topic Starters

Most Time Online

mklotz
204d 10h 46m
awemawson
133d 5h 2m
dsquire
119d 13h 41m
Brass_Machine
115d 29m
chuck foster
112d 3h 22m
doubleboost
99d 6h 20m
Darren
96d 3h 14m
Chuck in E. TN
91d 8h 36m
John Hill
86d 4h 12m
Stilldrillin
84d 9h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 22 208 45 1041 26928642
May 2024 3 20 3 1041 11076007
April 2024 2 33 8 991 6692987
March 2024 5 57 12 547 3775487
2024-03-01 0 0 1 337 98922
2024-03-02 0 2 0 323 133104
2024-03-03 0 1 0 316 131652
2024-03-04 0 0 3 320 139914
2024-03-05 0 0 0 342 143176
2024-03-06 0 1 0 314 132532
2024-03-07 0 0 1 184 108134
2024-03-08 0 0 0 199 105767
2024-03-09 0 1 0 233 137215
2024-03-10 0 0 0 187 112204
2024-03-11 0 0 0 204 131448
2024-03-12 1 3 1 204 134131
2024-03-13 0 0 0 208 126731
2024-03-14 1 5 1 172 124189
2024-03-15 0 3 0 193 126745
2024-03-16 0 4 0 229 122852
2024-03-17 0 2 0 249 127907
2024-03-18 0 2 0 207 125088
2024-03-19 1 8 3 212 129498
2024-03-20 1 3 0 174 130830
2024-03-21 0 2 0 138 114442
2024-03-22 0 3 0 172 124217
2024-03-23 0 2 0 151 120733
2024-03-24 0 1 1 136 124220
2024-03-25 0 0 0 139 46031
2024-03-26 1 3 0 141 45276
2024-03-27 0 1 0 171 52502
2024-03-28 0 2 0 403 220583
2024-03-29 0 2 0 547 178484
2024-03-30 0 3 0 176 111902
2024-03-31 0 3 1 165 115058
February 2024 6 50 13 307 3491371
January 2024 6 48 9 189 1892790
* 2023 112 915 128 648 13369838
December 2023 8 67 13 274 1842830
November 2023 7 90 13 247 2213434
2023-11-01 0 1 0 86 57964
2023-11-02 0 3 0 162 67555
2023-11-03 1 2 0 145 76916
2023-11-04 1 5 0 208 96520
2023-11-05 1 11 1 220 87819
2023-11-06 0 5 1 218 85035
2023-11-07 0 3 0 215 74364
2023-11-08 0 2 0 214 45655
2023-11-09 0 3 0 208 45860
2023-11-10 0 0 0 196 46061
2023-11-11 0 8 0 211 62989
2023-11-12 0 0 0 233 59771
2023-11-13 0 1 1 213 50785
2023-11-14 0 1 1 215 43297
2023-11-15 0 3 1 205 47076
2023-11-16 0 2 0 247 47769
2023-11-17 0 3 2 209 54921
2023-11-18 0 3 2 203 211443
2023-11-19 0 1 0 118 62270
2023-11-20 0 5 0 192 59913
2023-11-21 0 2 0 196 57477
2023-11-22 0 1 1 134 82647
2023-11-23 1 1 1 170 86946
2023-11-24 1 4 0 189 92674
2023-11-25 0 4 0 162 79289
2023-11-26 1 10 0 159 87344
2023-11-27 0 0 1 122 90799
2023-11-28 1 4 0 116 91280
2023-11-29 0 2 0 144 81400
2023-11-30 0 0 1 144 79595
October 2023 9 56 13 229 1437879
2023-10-01 0 0 0 180 22274
2023-10-02 0 0 2 155 21425
2023-10-03 1 2 0 202 28375
2023-10-04 0 1 1 177 28029
2023-10-05 2 11 0 178 25676
2023-10-06 1 4 0 201 25752
2023-10-07 0 3 1 213 35059
2023-10-08 0 0 0 204 22263
2023-10-09 1 1 0 161 31441
2023-10-10 0 6 0 156 65132
2023-10-11 0 0 0 192 78228
2023-10-12 0 0 0 205 86801
2023-10-13 0 0 0 221 34645
2023-10-14 0 1 1 216 28245
2023-10-15 0 0 2 229 30311
2023-10-16 1 1 1 211 21445
2023-10-17 1 2 0 91 13541
2023-10-18 0 0 0 197 22551
2023-10-19 0 2 0 209 34773
2023-10-20 0 4 0 189 23276
2023-10-21 0 0 0 195 67844
2023-10-22 0 2 0 221 79026
2023-10-23 1 4 0 217 80193
2023-10-24 0 0 0 208 65150
2023-10-25 0 2 2 199 78005
2023-10-26 0 2 0 205 68643
2023-10-27 1 4 0 205 56609
2023-10-28 0 1 1 193 62171
2023-10-29 0 1 2 189 76577
2023-10-30 0 0 0 218 68306
2023-10-31 0 2 0 185 56113
September 2023 5 47 8 212 1082379
2023-09-01 1 3 1 81 26918
2023-09-02 0 2 0 155 22518
2023-09-03 0 0 2 156 23166
2023-09-04 0 0 0 182 23762
2023-09-05 0 0 0 129 57070
2023-09-06 1 3 1 165 74311
2023-09-07 0 1 0 150 81249
2023-09-08 0 3 0 163 84033
2023-09-09 0 3 0 147 49994
2023-09-10 0 3 0 145 36221
2023-09-11 0 0 0 170 41308
2023-09-12 0 3 1 169 30736
2023-09-13 0 1 0 109 18941
2023-09-14 0 1 1 138 28205
2023-09-15 0 0 0 184 38198
2023-09-16 0 1 0 195 33276
2023-09-17 0 0 1 212 57341
2023-09-18 0 0 0 208 42853
2023-09-19 0 7 0 199 30812
2023-09-20 1 3 0 178 35045
2023-09-21 0 0 1 176 27702
2023-09-22 1 1 0 173 23461
2023-09-23 0 2 0 200 21016
2023-09-24 0 0 0 142 19734
2023-09-25 0 2 0 197 34172
2023-09-26 0 1 0 185 28550
2023-09-27 0 2 0 198 26048
2023-09-28 0 0 0 179 21703
2023-09-29 1 1 0 182 22362
2023-09-30 0 4 0 139 21674
August 2023 13 66 10 435 1549425
July 2023 16 93 14 162 806348
June 2023 10 96 5 202 819604
2023-06-01 0 1 0 145 36724
2023-06-02 1 2 0 125 21890
2023-06-03 0 4 0 125 22813
2023-06-04 0 1 1 149 20726
2023-06-05 3 12 0 121 16581
2023-06-06 0 3 0 119 20131
2023-06-07 0 8 0 121 18414
2023-06-08 1 8 0 144 25485
2023-06-09 0 3 0 143 26488
2023-06-10 0 4 0 144 28584
2023-06-11 1 3 1 130 27391
2023-06-12 0 3 1 148 26272
2023-06-13 0 2 1 160 28333
2023-06-14 0 1 0 138 26173
2023-06-15 1 5 0 140 31434
2023-06-16 0 0 0 144 39120
2023-06-17 0 1 0 148 36794
2023-06-18 1 3 0 177 28599
2023-06-19 1 6 0 137 23746
2023-06-20 0 6 0 158 33980
2023-06-21 0 4 0 202 25637
2023-06-22 0 1 0 134 22307
2023-06-23 1 2 0 119 28440
2023-06-24 0 1 0 123 29395
2023-06-25 0 2 0 144 27450
2023-06-26 0 4 1 136 36153
2023-06-27 0 3 0 131 22707
2023-06-28 0 1 0 139 22951
2023-06-29 0 2 0 131 35131
2023-06-30 0 0 0 135 29755
May 2023 5 54 11 127 747549
April 2023 5 66 9 107 535770
March 2023 12 75 8 121 745285
February 2023 10 112 7 109 588861
January 2023 12 93 17 648 1000474
2023-01-01 0 3 0 67 20679
2023-01-02 0 1 0 94 17178
2023-01-03 1 1 0 65 26868
2023-01-04 1 2 0 77 20716
2023-01-05 0 1 1 106 26800
2023-01-06 0 2 1 133 27959
2023-01-07 1 4 0 113 27658
2023-01-08 1 5 0 81 22616
2023-01-09 0 6 0 106 24369
2023-01-10 1 1 0 79 18428
2023-01-11 1 8 0 585 38017
2023-01-12 0 1 1 582 48123
2023-01-13 0 8 0 583 56501
2023-01-14 1 3 0 587 55140
2023-01-15 0 3 1 593 62321
2023-01-16 2 10 0 579 72798
2023-01-17 1 11 0 600 68992
2023-01-18 0 0 0 648 51778
2023-01-19 1 2 0 94 24354
2023-01-20 0 0 0 69 15794
2023-01-21 0 3 1 74 23476
2023-01-22 0 4 3 117 30107
2023-01-23 0 2 1 84 19842
2023-01-24 0 0 0 64 21357
2023-01-25 0 0 1 65 26558
2023-01-26 0 2 2 74 24845
2023-01-27 1 4 0 64 25870
2023-01-28 0 4 2 98 26951
2023-01-29 0 0 1 71 22241
2023-01-30 0 1 0 81 25440
2023-01-31 0 1 2 105 26698
* 2022 171 2035 121 313 10632202
December 2022 7 71 12 105 815894
November 2022 8 81 8 119 801451
October 2022 15 152 15 129 1120161
2022-10-01 0 4 1 72 35135
2022-10-02 0 0 1 78 42236
2022-10-03 0 2 0 129 35908
2022-10-04 0 9 0 122 32177
2022-10-05 2 17 0 99 45135
2022-10-06 0 17 0 93 37906
2022-10-07 0 2 0 100 35609
2022-10-08 1 2 0 90 39357
2022-10-09 0 2 1 91 63002
2022-10-10 1 10 3 97 64954
2022-10-11 1 6 0 99 66994
2022-10-12 0 0 0 101 72373
2022-10-13 1 3 0 87 23094
2022-10-14 1 4 0 61 38130
2022-10-15 0 5 1 96 28268
2022-10-16 0 4 1 81 20734
2022-10-17 2 9 0 67 22409
2022-10-18 0 6 0 76 20748
2022-10-19 0 3 1 75 24917
2022-10-20 0 0 0 89 23978
2022-10-21 2 8 2 81 38084
2022-10-22 0 4 0 85 51463
2022-10-23 0 5 0 71 43422
2022-10-24 0 7 0 74 29411
2022-10-25 1 4 0 61 30630
2022-10-26 0 0 0 69 30891
2022-10-27 2 2 2 60 14870
2022-10-28 0 0 0 56 24372
2022-10-29 0 9 1 77 22393
2022-10-30 1 4 1 71 24781
2022-10-31 0 4 0 104 36780
September 2022 17 186 12 107 848250
August 2022 6 93 12 97 885802
July 2022 5 61 5 313 824810
June 2022 10 136 9 104 906112
May 2022 41 276 9 115 1129971
2022-05-01 1 11 0 115 40634
2022-05-02 1 9 1 79 19053
2022-05-03 2 13 0 80 138857
2022-05-04 1 5 0 81 20643
2022-05-05 1 3 0 77 21288
2022-05-06 0 0 0 91 31387
2022-05-07 0 2 0 94 43565
2022-05-08 0 10 2 99 42162
2022-05-09 0 1 0 84 39095
2022-05-10 2 10 0 105 45961
2022-05-11 0 18 0 104 56585
2022-05-12 2 9 1 90 39121
2022-05-13 0 36 0 93 38909
2022-05-14 1 14 0 84 35146
2022-05-15 0 8 0 83 40758
2022-05-16 0 2 1 90 42092
2022-05-17 0 4 1 80 48071
2022-05-18 0 3 0 88 56363
2022-05-19 0 2 0 78 25913
2022-05-20 0 4 1 82 23550
2022-05-21 0 2 0 76 31621
2022-05-22 0 10 0 73 26095
2022-05-23 26 36 0 70 21383
2022-05-24 1 7 0 79 24694
2022-05-25 0 2 0 87 31654
2022-05-26 2 11 1 87 25776
2022-05-27 0 10 0 88 26247
2022-05-28 0 5 0 102 23842
2022-05-29 0 5 0 84 19674
2022-05-30 0 12 0 87 23285
2022-05-31 1 12 1 81 26547
April 2022 18 233 6 120 758931
March 2022 15 246 7 137 947304
February 2022 16 267 13 102 889908
2022-02-01 0 10 1 85 22225
2022-02-02 0 8 0 93 29214
2022-02-03 0 10 0 84 24806
2022-02-04 1 3 0 78 24577
2022-02-05 0 12 0 75 28658
2022-02-06 0 14 2 87 28554
2022-02-07 0 8 0 98 42083
2022-02-08 0 4 2 87 161534
2022-02-09 0 3 0 91 30212
2022-02-10 1 9 1 75 24964
2022-02-11 0 3 0 71 22782
2022-02-12 1 5 0 82 29171
2022-02-13 0 7 0 91 25457
2022-02-14 1 10 0 82 21260
2022-02-15 1 9 0 96 27143
2022-02-16 1 12 0 68 25395
2022-02-17 2 27 1 85 30095
2022-02-18 0 10 1 76 26867
2022-02-19 0 12 0 86 35123
2022-02-20 0 9 2 82 25658
2022-02-21 0 7 0 83 24462
2022-02-22 0 9 0 90 23178
2022-02-23 2 8 2 99 24921
2022-02-24 1 11 0 79 29442
2022-02-25 0 7 0 90 32107
2022-02-26 2 16 1 102 23906
2022-02-27 2 17 0 100 23595
2022-02-28 1 7 0 87 22519
January 2022 13 233 13 108 703608
2022-01-01 0 7 0 79 22295
2022-01-02 2 6 1 93 20921
2022-01-03 0 8 0 91 25427
2022-01-04 2 10 1 81 21920
2022-01-05 0 16 0 77 23780
2022-01-06 1 14 0 81 22371
2022-01-07 1 7 1 79 20037
2022-01-08 0 4 1 77 22631
2022-01-09 0 4 1 80 23195
2022-01-10 1 8 1 84 22445
2022-01-11 0 8 0 81 17994
2022-01-12 1 9 0 90 23236
2022-01-13 0 4 1 81 26816
2022-01-14 0 7 0 86 22622
2022-01-15 0 4 0 80 20804
2022-01-16 1 15 0 68 17782
2022-01-17 0 12 0 91 22353
2022-01-18 0 9 0 81 24248
2022-01-19 1 12 0 106 18432
2022-01-20 0 6 0 82 17075
2022-01-21 0 3 0 71 21907
2022-01-22 0 1 1 70 21522
2022-01-23 0 3 0 85 24017
2022-01-24 0 3 0 83 19344
2022-01-25 1 12 1 108 24537
2022-01-26 0 8 0 78 23205
2022-01-27 0 7 2 88 25010
2022-01-28 1 9 0 96 28481
2022-01-29 1 9 1 71 26540
2022-01-30 0 4 1 77 29665
2022-01-31 0 4 0 95 22996
* 2021 158 2168 176 468 8559277
December 2021 8 87 11 145 902732
November 2021 7 146 13 108 988477
October 2021 12 136 15 108 759099
2021-10-01 1 6 0 90 28123
2021-10-02 1 7 1 72 35032
2021-10-03 0 2 0 77 28617
2021-10-04 0 0 1 84 44314
2021-10-05 0 5 1 91 33744
2021-10-06 1 4 0 77 19212
2021-10-07 0 13 0 83 24536
2021-10-08 1 3 1 92 33289
2021-10-09 0 3 0 88 13674
2021-10-10 2 5 1 89 17535
2021-10-11 1 6 0 87 21924
2021-10-12 0 6 0 88 22496
2021-10-13 1 6 1 90 21971
2021-10-14 0 0 0 76 17579
2021-10-15 0 1 0 84 20512
2021-10-16 0 2 0 83 22641
2021-10-17 0 2 0 79 18007
2021-10-18 0 2 1 94 20292
2021-10-19 0 1 2 88 18063
2021-10-20 0 5 1 108 16286
2021-10-21 0 2 0 89 16562
2021-10-22 0 1 0 79 16778
2021-10-23 0 1 0 88 19715
2021-10-24 0 1 3 86 16728
2021-10-25 2 6 0 80 15687
2021-10-26 1 8 0 98 30804
2021-10-27 1 10 0 108 37272
2021-10-28 0 14 1 92 32052
2021-10-29 0 9 0 88 27380
2021-10-30 0 3 0 87 33450
2021-10-31 0 2 1 95 34824
September 2021 15 129 13 96 571721
August 2021 10 130 9 100 792335
July 2021 11 119 14 89 605113
2021-07-01 0 8 2 67 15445
2021-07-02 0 4 1 67 12757
2021-07-03 0 9 0 83 13757
2021-07-04 1 15 2 65 16527
2021-07-05 0 4 0 76 24940
2021-07-06 2 7 1 81 16257
2021-07-07 0 0 0 75 11295
2021-07-08 1 3 0 74 23405
2021-07-09 0 1 1 77 27287
2021-07-10 0 8 0 83 29256
2021-07-11 0 4 1 81 33279
2021-07-12 0 0 0 69 26347
2021-07-13 0 0 0 75 38539
2021-07-14 0 0 0 69 43221
2021-07-15 0 0 1 75 13469
2021-07-16 0 2 1 77 19051
2021-07-17 0 4 1 67 12261
2021-07-18 0 0 0 67 12152
2021-07-19 0 0 0 76 12391
2021-07-20 1 5 0 61 12422
2021-07-21 0 2 1 64 11093
2021-07-22 1 3 0 68 12465
2021-07-23 1 6 0 71 20016
2021-07-24 0 4 0 78 15479
2021-07-25 1 7 0 81 16268
2021-07-26 2 8 1 75 16850
2021-07-27 0 2 0 60 18035
2021-07-28 1 4 1 75 13886
2021-07-29 0 1 0 86 18044
2021-07-30 0 8 0 83 20510
2021-07-31 0 0 0 89 28409
June 2021 5 120 7 82 503256
2021-06-01 0 0 0 73 23932
2021-06-02 0 4 0 65 23437
2021-06-03 1 6 1 62 23137
2021-06-04 0 7 0 80 22327
2021-06-05 0 1 0 73 23396
2021-06-06 0 3 0 58 20135
2021-06-07 0 4 0 61 20511
2021-06-08 1 4 0 66 20018
2021-06-09 0 14 0 76 15337
2021-06-10 0 3 1 59 13919
2021-06-11 0 2 0 66 14254
2021-06-12 0 2 0 55 13806
2021-06-13 0 0 0 57 14560
2021-06-14 0 1 0 65 15370
2021-06-15 0 3 0 74 17703
2021-06-16 0 1 0 56 12950
2021-06-17 0 1 0 71 16717
2021-06-18 0 3 0 66 25895
2021-06-19 0 5 0 55 23786
2021-06-20 0 5 1 62 12811
2021-06-21 0 1 0 53 16189
2021-06-22 0 3 0 76 14275
2021-06-23 0 4 0 64 11416
2021-06-24 1 9 0 54 11423
2021-06-25 0 10 1 82 17533
2021-06-26 0 4 2 60 15237
2021-06-27 0 0 0 52 8833
2021-06-28 0 0 1 59 10696
2021-06-29 1 9 0 57 13053
2021-06-30 1 11 0 69 10600
May 2021 14 162 17 87 590300
2021-05-01 0 6 0 65 25175
2021-05-02 0 3 0 63 17427
2021-05-03 0 8 2 82 14321
2021-05-04 0 7 0 87 17262
2021-05-05 0 4 0 69 18925
2021-05-06 0 4 0 66 26927
2021-05-07 0 3 3 60 17208
2021-05-08 0 2 1 63 22075
2021-05-09 0 3 1 64 21043
2021-05-10 0 2 0 59 21895
2021-05-11 1 7 0 69 17193
2021-05-12 0 6 0 66 19446
2021-05-13 0 7 0 66 17764
2021-05-14 0 1 0 68 17956
2021-05-15 0 2 0 70 16975
2021-05-16 0 0 0 67 15983
2021-05-17 0 0 0 71 16691
2021-05-18 1 14 3 65 18416
2021-05-19 1 2 1 79 14959
2021-05-20 1 8 0 80 15955
2021-05-21 0 0 0 71 13578
2021-05-22 1 13 0 68 13810
2021-05-23 0 14 0 60 15481
2021-05-24 2 13 0 66 17356
2021-05-25 4 11 0 58 17610
2021-05-26 1 7 2 58 24385
2021-05-27 2 5 0 64 35348
2021-05-28 0 3 0 64 24869
2021-05-29 0 2 2 63 14922
2021-05-30 0 2 2 56 18433
2021-05-31 0 3 0 64 20912
April 2021 16 148 22 216 597479
2021-04-01 1 3 0 73 20265
2021-04-02 2 4 2 84 20170
2021-04-03 0 6 1 69 17227
2021-04-04 0 2 0 64 17004
2021-04-05 1 7 0 64 24136
2021-04-06 2 9 0 75 22981
2021-04-07 2 12 0 75 25411
2021-04-08 2 11 1 73 21463
2021-04-09 0 2 0 194 20407
2021-04-10 0 5 0 67 20950
2021-04-11 0 5 0 216 19765
2021-04-12 1 9 2 66 19497
2021-04-13 0 7 2 73 21705
2021-04-14 0 3 1 74 19718
2021-04-15 2 11 0 72 23990
2021-04-16 1 4 1 82 21736
2021-04-17 1 6 1 68 21047
2021-04-18 0 3 1 60 16028
2021-04-19 0 2 3 85 24003
2021-04-20 0 1 1 68 22020
2021-04-21 0 4 0 76 18136
2021-04-22 1 3 2 62 20125
2021-04-23 0 1 0 61 17141
2021-04-24 0 1 2 60 14789
2021-04-25 0 13 1 75 17532
2021-04-26 0 1 0 55 18553
2021-04-27 0 0 0 64 20199
2021-04-28 0 11 0 63 15617
2021-04-29 0 1 0 64 16620
2021-04-30 0 1 1 70 19244
March 2021 22 313 16 453 685655
February 2021 14 262 17 468 809043
2021-02-01 1 17 0 126 22147
2021-02-02 0 11 0 130 18706
2021-02-03 0 23 0 143 28473
2021-02-04 1 10 0 338 33735
2021-02-05 0 8 1 468 36311
2021-02-06 1 18 0 74 31860
2021-02-07 1 21 0 65 40393
2021-02-08 0 13 1 69 39887
2021-02-09 2 7 0 96 44676
2021-02-10 0 13 1 73 23671
2021-02-11 1 2 1 206 22053
2021-02-12 0 9 1 295 24935
2021-02-13 0 3 1 63 23296
2021-02-14 0 12 0 98 20927
2021-02-15 1 10 3 64 32272
2021-02-16 0 7 0 88 28176
2021-02-17 0 2 0 63 23687
2021-02-18 0 3 0 93 21053
2021-02-19 0 13 0 62 23179
2021-02-20 1 15 1 60 20474
2021-02-21 0 4 1 65 29973
2021-02-22 1 4 2 107 39468
2021-02-23 2 17 3 285 36114
2021-02-24 0 8 0 69 23237
2021-02-25 1 6 0 432 59291
2021-02-26 0 2 0 104 24382
2021-02-27 0 1 0 72 19343
2021-02-28 1 3 1 68 17324
January 2021 24 416 22 299 754067
* 2020 231 3175 206 1086 9443856
December 2020 27 360 20 148 1175433
November 2020 21 252 20 156 873261
2020-11-01 0 7 2 73 48958
2020-11-02 0 2 0 62 41456
2020-11-03 1 6 1 112 51954
2020-11-04 1 4 0 68 49379
2020-11-05 0 7 1 109 37191
2020-11-06 0 8 1 64 21138
2020-11-07 0 13 0 67 31320
2020-11-08 0 7 2 135 24503
2020-11-09 0 11 0 69 23031
2020-11-10 7 14 1 78 24099
2020-11-11 0 12 1 66 36459
2020-11-12 1 6 0 56 18629
2020-11-13 0 1 0 62 26046
2020-11-14 1 14 0 113 24198
2020-11-15 1 5 1 63 29398
2020-11-16 0 7 1 110 23148
2020-11-17 1 12 1 69 19210
2020-11-18 0 8 0 77 40114
2020-11-19 1 24 0 121 38541
2020-11-20 2 16 1 81 27443
2020-11-21 1 22 0 72 24839
2020-11-22 0 14 0 109 24529
2020-11-23 0 3 1 156 35731
2020-11-24 1 12 1 70 18875
2020-11-25 3 8 2 63 26565
2020-11-26 0 3 2 68 22229
2020-11-27 0 0 0 66 20975
2020-11-28 0 2 1 75 21886
2020-11-29 0 3 0 65 23336
2020-11-30 0 1 0 73 18081
October 2020 12 179 29 126 962083
September 2020 18 231 9 115 484553
2020-09-01 0 11 0 59 24762
2020-09-02 0 9 0 83 17417
2020-09-03 2 7 0 48 23415
2020-09-04 2 18 0 56 17842
2020-09-05 0 22 0 50 12961
2020-09-06 1 16 0 48 9659
2020-09-07 0 2 0 56 12404
2020-09-08 1 2 0 53 17884
2020-09-09 0 2 1 57 21806
2020-09-10 0 5 0 45 11336
2020-09-11 0 11 1 81 12802
2020-09-12 0 15 2 55 14218
2020-09-13 2 5 1 55 18611
2020-09-14 0 6 0 55 14686
2020-09-15 0 5 0 93 11800
2020-09-16 3 8 0 65 17795
2020-09-17 0 3 0 61 13971
2020-09-18 0 7 1 66 18052
2020-09-19 0 1 0 59 19613
2020-09-20 0 5 0 73 12129
2020-09-21 0 10 1 63 14009
2020-09-22 0 8 0 58 15925
2020-09-23 1 14 0 68 13925
2020-09-24 0 2 0 64 13356
2020-09-25 0 5 0 102 13530
2020-09-26 1 9 0 61 11787
2020-09-27 3 10 1 110 30223
2020-09-28 1 6 1 80 14254
2020-09-29 0 3 0 74 15911
2020-09-30 1 4 0 115 18470
August 2020 21 338 9 145 777312
July 2020 18 223 12 101 618803
June 2020 17 201 11 213 664989
May 2020 20 299 12 346 968582
April 2020 14 364 19 328 768905
March 2020 20 275 25 775 756563
February 2020 23 192 23 1086 829363
January 2020 20 261 17 1048 564009
* 2019 225 2887 232 700 16157537
December 2019 13 297 25 700 858109
November 2019 20 295 17 661 994472
October 2019 20 330 14 655 1454576
2019-10-01 0 2 3 167 45671
2019-10-02 2 11 1 172 29917
2019-10-03 0 3 0 163 25035
2019-10-04 1 6 0 179 30224
2019-10-05 0 13 0 166 30087
2019-10-06 1 10 0 167 36812
2019-10-07 0 12 0 172 29502
2019-10-08 1 18 0 177 34077
2019-10-09 0 22 2 173 34347
2019-10-10 1 9 0 169 24464
2019-10-11 2 12 0 188 31571
2019-10-12 1 12 0 170 34371
2019-10-13 1 13 0 181 35185
2019-10-14 0 1 2 175 41869
2019-10-15 0 8 1 189 39506
2019-10-16 0 8 0 170 33308
2019-10-17 0 11 0 213 42467
2019-10-18 1 15 0 232 30805
2019-10-19 2 11 1 562 33802
2019-10-20 1 16 1 655 69179
2019-10-21 0 9 1 648 66593
2019-10-22 1 11 0 633 106081
2019-10-23 1 21 0 639 46671
2019-10-24 0 2 1 616 80201
2019-10-25 0 7 0 571 51092
2019-10-26 1 5 0 627 50211
2019-10-27 1 12 1 593 73352
2019-10-28 0 10 0 585 59611
2019-10-29 1 14 0 589 72932
2019-10-30 0 10 0 597 70543
2019-10-31 1 16 0 606 65090
September 2019 26 214 10 564 1245444
August 2019 18 145 20 180 1456091
July 2019 14 146 14 584 2407708
June 2019 19 350 16 213 1277552
2019-06-01 1 9 0 152 60713
2019-06-02 0 3 0 199 43683
2019-06-03 1 10 1 165 43091
2019-06-04 0 28 0 173 44011
2019-06-05 2 19 0 160 40463
2019-06-06 0 18 0 191 45097
2019-06-07 1 18 1 213 45490
2019-06-08 1 14 0 181 40231
2019-06-09 0 8 1 170 29380
2019-06-10 0 11 0 165 33976
2019-06-11 0 14 1 166 41398
2019-06-12 2 21 0 163 47138
2019-06-13 1 17 1 177 43971
2019-06-14 1 20 0 171 39902
2019-06-15 0 12 0 179 49146
2019-06-16 0 15 0 161 40875
2019-06-17 0 19 0 174 48089
2019-06-18 0 14 2 173 42510
2019-06-19 0 18 2 165 44613
2019-06-20 3 22 0 170 47808
2019-06-21 2 7 0 165 42224
2019-06-22 0 3 0 145 42306
2019-06-23 0 2 1 135 36833
2019-06-24 2 9 1 134 38520
2019-06-25 0 6 0 145 42933
2019-06-26 0 1 0 133 45538
2019-06-27 0 0 1 149 42660
2019-06-28 1 5 2 148 35747
2019-06-29 1 4 1 152 37734
2019-06-30 0 3 1 155 41472
May 2019 13 166 19 180 1154255
2019-05-01 0 9 1 124 23730
2019-05-02 2 4 0 134 28920
2019-05-03 0 8 0 125 25709
2019-05-04 0 4 0 167 35979
2019-05-05 0 5 1 159 38471
2019-05-06 0 5 1 180 42211
2019-05-07 1 18 0 158 45229
2019-05-08 0 5 0 168 40812
2019-05-09 0 6 1 91 30795
2019-05-10 1 10 0 85 30492
2019-05-11 0 2 1 90 29589
2019-05-12 0 8 3 81 28465
2019-05-13 0 4 2 154 33766
2019-05-14 2 9 0 156 38412
2019-05-15 0 3 0 146 36965
2019-05-16 0 5 0 151 38374
2019-05-17 1 1 0 152 36446
2019-05-18 0 3 1 140 27976
2019-05-19 0 2 0 75 26112
2019-05-20 0 3 0 70 25174
2019-05-21 0 2 1 162 31769
2019-05-22 0 2 2 151 37455
2019-05-23 0 1 0 152 39065
2019-05-24 0 0 1 146 38031
2019-05-25 1 3 0 145 37979
2019-05-26 0 11 0 143 44087
2019-05-27 1 5 0 147 54496
2019-05-28 1 10 1 165 61872
2019-05-29 2 5 1 151 55447
2019-05-30 0 8 0 155 32269
2019-05-31 1 5 2 156 58158
April 2019 14 184 21 210 1075896
2019-04-01 0 1 0 199 39896
2019-04-02 1 15 1 186 42113
2019-04-03 0 5 0 152 40187
2019-04-04 1 16 0 172 38483
2019-04-05 0 7 1 210 40539
2019-04-06 0 8 1 159 40475
2019-04-07 4 17 0 158 44632
2019-04-08 0 9 2 157 46349
2019-04-09 1 6 0 151 50733
2019-04-10 1 6 3 161 45550
2019-04-11 0 4 0 156 38687
2019-04-12 1 2 0 152 32468
2019-04-13 0 0 0 157 39817
2019-04-14 0 3 2 152 33497
2019-04-15 0 4 1 157 36043
2019-04-16 0 8 0 155 53966
2019-04-17 0 3 0 153 38286
2019-04-18 1 11 0 144 28325
2019-04-19 1 7 0 154 31691
2019-04-20 0 3 0 145 29499
2019-04-21 0 5 1 154 24726
2019-04-22 0 4 2 155 32240
2019-04-23 1 4 0 147 32649
2019-04-24 0 0 0 70 29682
2019-04-25 0 1 2 72 27395
2019-04-26 0 3 0 69 26373
2019-04-27 0 1 1 74 26328
2019-04-28 1 9 1 160 30863
2019-04-29 0 11 2 142 27530
2019-04-30 1 11 1 126 26874
March 2019 26 250 24 323 1586133
2019-03-01 0 4 0 152 34063
2019-03-02 1 8 1 151 30894
2019-03-03 1 2 0 155 37388
2019-03-04 0 8 2 143 52325
2019-03-05 0 6 2 155 37919
2019-03-06 2 15 2 153 43708
