Gallery, Projects and General > How do I??

How do I measure a spindle taper?

<< < (2/6) > >>

Pete W.:
Hi there, AdeV,

I suggest that your task would be easier if you were dealing with a male taper.  Therefore, I'd coat the taper with some sort of release agent (e.g. wax furniture polish) and take an impression with some suitable material.  You'd also need to plug the mandrel through hole.

Plasticene probably isn't stable enough.   Devcon would set stable enough but might defeat the release agent and be difficult to extract.  Ditto epoxy putty.  Plaster of Paris might do or maybe even expanding polyfoam.

How about David's Isopon (aka 'Bondo')? 

You wouldn't need to totally fill the taper, you could use a cardboard tube core to economise on material.

Then you'd be able to measure more easily before referring to the Tapers section of Machinery's Handbook. 

AdeV:
I reckon I've been over-thinking this...

Those bore gauge things are self-centering, that is, provided you're somewhere near, so I figured if I used the gauge hand-held, with a sharp tool to give me a reference point... it might do...

First measurement: 1.9095 thou

Move compound 1" in.

Second measurement: 1.8595 thou

That looks a LOT like 600 thou per foot to me!

Now all I need to do is try to work out what the hell taper that is! Where's my machinery handbook gone.....?

Edit to add: Aha, looks like a Jarno taper to me :) Somewhere between a #15 and #16, a #15 1/2 if such a thing exists... but I reckon a #16 would be my best bet.

mattinker:
Adev,

what are you trying to do? I seem to remember that the spindle dimensions are on the manual (i have the .pdf on another computer which isn't accessible at the moment!)!
I've made a series of taper blancs to be able to make various ER40 and ER32 holders. I "copied" the spindle taper to the compound slide using a rule to get it in the ball park and the tweaked it with a dial test indicator. The spindle had a rusty zone, so I re-cut the spindle at the same time. I digress, what do you want to do!!

Cheers, Matthew

AdeV:
Hi Matt,

It probably is in the manual (doh! Never thought of that....). First job is to make a sleeve adapter to take a 3MT so I can use my ER32 collet chuck without it wobbling all over the place (as it does if I put the non-tapered body into a chuck). After that.... who knows! Most of my stuff is 3MT (for the tailstock), so that'll be the most useful item.

Cheers!
Ade.

chipenter:
                         Standard Tapers
           *  *  *  ALL DIMENSIONS IN INCHES  *  *  *

Taper Name              Large    Taper/  Taper/ Angle   Small   Length
                        End      Foot    Inch   From    End
                                                Center
-----------------------------------------------------------------------
#0 Morse                0.3561  .6246   .0521   1.4908  0.2520  2.00
#1 Morse                0.4750  .5986   .0499   1.4287  0.3690  2.13
#2 Morse                0.7000  .5994   .0500   1.4307  0.5720  2.56
#3 Morse                0.9380  .6024   .0502   1.4377  0.7780  3.19
#4 Morse                1.2310  .6233   .0519   1.4876  1.0200  4.06
#4-1/2 Morse            1.5000  .6240   .0520   1.4894  1.2660  4.50
#5 Morse                1.7480  .6315   .0526   1.5073  1.4750  5.19
#6 Morse                2.4940  .6257   .0521   1.4933  2.1160  7.25
#7 Morse                3.2700  .6240   .0520   1.4894  2.7500  10.00
-----------------------------------------------------------------------
#1 B&S                  0.2392  .5020   .0418   1.1983  0.2000  0.94
#2 B&S                  0.2997  .5020   .0418   1.1983  0.2500  1.19
#3 B&S                  0.3753  .5020   .0418   1.1983  0.3125  1.50
#4 B&S                  0.4207  .5024   .0419   1.1992  0.3500  1.69
#5 B&S                  0.5388  .5016   .0418   1.1973  0.4500  2.13
#6 B&S                  0.5996  .5033   .0419   1.2013  0.5000  2.38
#7 B&S                  0.7201  .5015   .0418   1.1970  0.6000  2.88
#8 B&S                  0.8987  .5010   .0418   1.1959  0.7500  3.56
#9 B&S                  1.0775  .5009   .0417   1.1955  0.9001  4.25
#10 B&S                 1.2597  .5161   .0430   1.2320  1.0447  5.00
#11 B&S                 1.4978  .5010   .0418   1.1959  1.2500  5.94
#12 B&S                 1.7968  .4997   .0416   1.1928  1.5001  7.13
#13 B&S                 2.0731  .5002   .0417   1.1940  1.7501  7.75
#14 B&S                 2.3438  .5000   .0417   1.1935  2.0000  8.25
#15 B&S                 2.6146  .5000   .0417   1.1935  2.2500  8.75
#16 B&S                 2.8854  .5000   .0417   1.1935  2.5000  9.25
#17 B&S                 3.1563  .5000   .0417   1.1935  2.7500  9.75
#18 B&S                 3.4271  .5000   .0417   1.1935  3.0000  10.25
-----------------------------------------------------------------------
#2 Jarno                0.2500  .6000   .0500   1.4321  0.2000  1.00
#3 Jarno                0.3750  .6000   .0500   1.4321  0.3000  1.50
#4 Jarno                0.5000  .6000   .0500   1.4321  0.4000  2.00
#5 Jarno                0.6250  .6000   .0500   1.4321  0.5000  2.50
#6 Jarno                0.7500  .6000   .0500   1.4321  0.6000  3.00
#7 Jarno                0.8750  .6000   .0500   1.4321  0.7000  3.50
#8 Jarno                1.0000  .6000   .0500   1.4321  0.8000  4.00
#9 Jarno                1.1250  .6000   .0500   1.4321  0.9000  4.50
#10 Jarno               1.2500  .6000   .0500   1.4321  1.0000  5.00
#11 Jarno               1.3750  .6000   .0500   1.4321  1.1000  5.50
#12 Jarno               1.5000  .6000   .0500   1.4321  1.2000  6.00
#13 Jarno               1.6250  .6000   .0500   1.4321  1.3000  6.50
#14 Jarno               1.7500  .6000   .0500   1.4321  1.4000  7.00
#15 Jarno               1.8750  .6000   .0500   1.4321  1.5000  7.50
#16 Jarno               2.0000  .6000   .0500   1.4321  1.6000  8.00
#17 Jarno               2.1250  .6000   .0500   1.4321  1.7000  8.50
#18 Jarno               2.2500  .6000   .0500   1.4321  1.8000  9.00
#19 Jarno               2.3750  .6000   .0500   1.4321  1.9000  9.50
#20 Jarno               2.5000  .6000   .0500   1.4321  2.0000  10.00
-----------------------------------------------------------------------
#0 Jacobs               0.2500  .5915   .0493   1.4117  0.2284  0.44
#1 Jacobs               0.3840  .9251   .0771   2.2074  0.3334  0.66
#2 Jacobs               0.5590  .9786   .0816   2.3350  0.4876  0.88
#2 Short Jacobs         0.5488  .9786   .0816   2.3350  0.4876  0.75
#3 Jacobs               0.8110  .6390   .0532   1.5251  0.7461  1.22
#4 Jacobs               1.1240  .6289   .0524   1.5009  1.0372  1.66
#5 Jacobs               1.4130  .6201   .0517   1.4801  1.3161  1.88
#6 Jacobs               0.6760  .6229   .0519   1.4868  0.6241  1.00
#33 Jacobs              0.6240  .7619   .0635   1.8184  0.5605  1.00
-----------------------------------------------------------------------


Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version